PDGs
The “druggable genome”, a term coined by Hopkins and Groom in 2002(3), defines a subset of genes in the human genome encoding proteins that may be amenable to modulation by drug-like molecules. To define potentially druggable genes (PDGs) in the human genome, we integrated the PDG candidates generated by six independent studies in which the druggable genes were systematically annotated by different strategies at a whole genome level. .
| Showing page 124 |
first page | previous page | next page | last page |
| HGNC Name | Ensembl Gene ID | HGNC Symbol | Genomic Location | TDL | PubTator Score |
| ladinin 1 | ENSG00000159166 | LAD1 | chr1:201373244-201399915:- | Tbio | 88.605 |
| serine peptidase inhibitor Kazal type 5 | ENSG00000133710 | SPINK5 | chr5:148025683-148137289:+ | Tbio | 141.821 |
| diacylglycerol lipase beta | ENSG00000164535 | DAGLB | chr7:6409126-6484190:- | Tchem | 4.50519 |
| protein kinase cAMP-dependent type II regulatory subunit beta | ENSG00000005249 | PRKAR2B | chr7:107044649-107161811:+ | Tbio | 67.7171 |
| endoplasmic reticulum aminopeptidase 1 | ENSG00000164307 | ERAP1 | chr5:96760810-96808100:- | Tchem | 161.993 |
| G protein-coupled receptor kinase 3 | ENSG00000100077 | ADRBK2 | chr22:25564849-25729294:+ | Tchem | 57.8968 |
| IGF like family member 1 | ENSG00000188293 | IGFL1 | chr19:46229752-46231243:+ | Tdark | 2.65833 |
| glucagon receptor | ENSG00000215644 | GCGR | chr17:81804132-81814013:+ | Tclin | 236.277 |
| laminin subunit alpha 5 | ENSG00000130702 | LAMA5 | chr20:62307955-62367312:- | Tbio | 47.4164 |
| collagen type VI alpha 1 chain | ENSG00000142156 | COL6A1 | chr21:45981737-46005050:+ | Tbio | 85.7969 |
| solute carrier family 16 member 2 | ENSG00000147100 | SLC16A2 | chrX:74421461-74533917:+ | Tbio | 156.233 |
| G protein-coupled receptor 160 | ENSG00000173890 | GPR160 | chr3:170037929-170085403:+ | Tbio | 5.77424 |
| solute carrier family 29 member 2 | ENSG00000174669 | SLC29A2 | chr11:66362521-66372214:- | Tbio | 87.1798 |
| potassium inwardly rectifying channel subfamily J member 2 | ENSG00000123700 | KCNJ2 | chr17:70168673-70180048:+ | Tbio | 390.012 |
| caspase recruitment domain family member 8 | ENSG00000105483 | CARD8 | chr19:48180770-48255946:- | Tbio | 66.0002 |
| collagen type VIII alpha 2 chain | ENSG00000171812 | COL8A2 | chr1:36095236-36125220:- | Tbio | 97.9266 |
| proliferation-associated 2G4 | ENSG00000170515 | PA2G4 | chr12:56104319-56113907:+ | Tbio | 65.0189 |
| EGF like repeats and discoidin domains 3 | ENSG00000164176 | EDIL3 | chr5:83940554-84384793:- | Tbio | 57.9092 |
| solute carrier family 29 member 1 (Augustine blood group) | ENSG00000112759 | SLC29A1 | chr6:44219505-44234151:+ | Tclin | 325.369 |
| transient receptor potential cation channel subfamily V member 3 | ENSG00000167723 | TRPV3 | chr17:3510502-3557995:- | Tchem | 86.1276 |
|
Showing page 124 |
first page | previous page | next page | last page |