PDGs
The “druggable genome”, a term coined by Hopkins and Groom in 2002(3), defines a subset of genes in the human genome encoding proteins that may be amenable to modulation by drug-like molecules. To define potentially druggable genes (PDGs) in the human genome, we integrated the PDG candidates generated by six independent studies in which the druggable genes were systematically annotated by different strategies at a whole genome level. .
| Showing page 123 |
first page | previous page | next page | last page |
| HGNC Name | Ensembl Gene ID | HGNC Symbol | Genomic Location | TDL | PubTator Score |
| parathyroid hormone 2 receptor | ENSG00000144407 | PTH2R | chr2:208359714-208854503:+ | Tchem | 28.7203 |
| TP53 regulating kinase | ENSG00000172315 | TP53RK | chr20:46684365-46689779:- | Tbio | 7.66944 |
| serine protease 8 | ENSG00000052344 | PRSS8 | chr16:31131433-31135762:- | Tchem | 91.102 |
| calpain 6 | ENSG00000077274 | CAPN6 | chrX:111245103-111270523:- | Tbio | 8.66991 |
| dual specificity tyrosine phosphorylation regulated kinase 1B | ENSG00000105204 | DYRK1B | chr19:39825350-39834201:- | Tchem | 50.4925 |
| lymphocyte antigen 96 | ENSG00000154589 | LY96 | chr8:73991352-74029087:+ | Tbio | 211.793 |
| chloride voltage-gated channel 7 | ENSG00000103249 | CLCN7 | chr16:1444934-1475580:- | Tbio | 84.9151 |
| PC4 and SFRS1 interacting protein 1 | ENSG00000164985 | PSIP1 | chr9:15464066-15511019:- | Tbio | 616.735 |
| calcium voltage-gated channel auxiliary subunit beta 3 | ENSG00000167535 | CACNB3 | chr12:48813794-48828941:+ | Tbio | 7.18674 |
| glypican 6 | ENSG00000183098 | GPC6 | chr13:93226842-94407401:+ | Tbio | 14.0191 |
| lysine methyltransferase 5A | ENSG00000183955 | SETD8 | chr12:123383773-123409358:+ | Tchem | 79.377 |
| platelet derived growth factor D | ENSG00000170962 | PDGFD | chr11:103907186-104164379:- | Tbio | 60.8402 |
| G protein-coupled receptor 39 | ENSG00000183840 | GPR39 | chr2:132416574-132646559:+ | Tchem | 42.3756 |
| killer cell immunoglobulin like receptor, two Ig domains and long cytoplasmic tail 4 | ENSG00000189013 | KIR2DL4 | chr19:54803535-54814517:+ | Tbio | 945.435 |
| Wnt family member 11 | ENSG00000085741 | WNT11 | chr11:76186325-76210736:- | Tbio | 56.1377 |
| ectodermal-neural cortex 1 | ENSG00000171617 | ENC1 | chr5:74627406-74641424:- | Tbio | 35.744 |
| basal cell adhesion molecule (Lutheran blood group) | ENSG00000187244 | BCAM | chr19:44809059-44821420:+ | Tbio | 130.928 |
| phosphatidylinositol-5-phosphate 4-kinase type 2 alpha | ENSG00000150867 | PIP4K2A | chr10:22534849-22714555:- | Tbio | 42.1051 |
| citron rho-interacting serine/threonine kinase | ENSG00000122966 | CIT | chr12:119685790-119877291:- | Tchem | 22.928 |
| presenilin 1 | ENSG00000080815 | PSEN1 | chr14:73136418-73223691:+ | Tchem | 1509.13 |
|
Showing page 123 |
first page | previous page | next page | last page |