PDGs
The “druggable genome”, a term coined by Hopkins and Groom in 2002(3), defines a subset of genes in the human genome encoding proteins that may be amenable to modulation by drug-like molecules. To define potentially druggable genes (PDGs) in the human genome, we integrated the PDG candidates generated by six independent studies in which the druggable genes were systematically annotated by different strategies at a whole genome level. .
| Showing page 115 |
first page | previous page | next page | last page |
| HGNC Name | Ensembl Gene ID | HGNC Symbol | Genomic Location | TDL | PubTator Score |
| ADAM metallopeptidase domain 11 | ENSG00000073670 | ADAM11 | chr17:44759031-44781846:+ | Tbio | 19.5004 |
| bromodomain containing 1 | ENSG00000100425 | BRD1 | chr22:49773283-49827512:- | Tchem | 27.5143 |
| fatty acid binding protein 6 | ENSG00000170231 | FABP6 | chr5:160187367-160238735:+ | Tbio | 61.7845 |
| phospholipase C like 1 (inactive) | ENSG00000115896 | PLCL1 | chr2:197804702-198572581:+ | Tbio | 66.4254 |
| phosphodiesterase 4A | ENSG00000065989 | PDE4A | chr19:10416773-10469631:+ | Tclin | 691.342 |
| Fc fragment of IgG receptor IIIb | ENSG00000162747 | FCGR3B | chr1:161623196-161631963:- | Tbio | 207.962 |
| semaphorin 7A (John Milton Hagen blood group) | ENSG00000138623 | SEMA7A | chr15:74409289-74434467:- | Tbio | 47.127 |
| ATPase H+ transporting V1 subunit B1 | ENSG00000116039 | ATP6V1B1 | chr2:70935882-70965406:+ | Tchem | 51.6881 |
| solute carrier family 40 member 1 | ENSG00000138449 | SLC40A1 | chr2:189560579-189583758:- | Tchem | 234.272 |
| glypican 5 | ENSG00000179399 | GPC5 | chr13:91398675-92873682:+ | Tbio | 47.983 |
| syndecan 4 | ENSG00000124145 | SDC4 | chr20:45325288-45348424:- | Tbio | 183.687 |
| tubulin alpha 1a | ENSG00000167552 | TUBA1A | chr12:49184796-49189324:- | Tchem | 46.8136 |
| ADAM metallopeptidase domain 9 | ENSG00000168615 | ADAM9 | chr8:38996869-39105144:+ | Tchem | 108.017 |
| sterol O-acyltransferase 1 | ENSG00000057252 | SOAT1 | chr1:179293714-179358680:+ | Tchem | 227.839 |
| TXK tyrosine kinase | ENSG00000074966 | TXK | chr4:48066393-48134256:- | Tchem | 294.261 |
| DS cell adhesion molecule | ENSG00000171587 | DSCAM | chr21:40010999-40847139:- | Tbio | 54.4672 |
| UDP glucuronosyltransferase family 1 member A10 | ENSG00000242515 | UGT1A10 | chr2:233636454-233773305:+ | Tbio | 67.9191 |
| sepiapterin reductase | ENSG00000116096 | SPR | chr2:72887360-72892158:+ | Tbio | 704.829 |
| neurexin 1 | ENSG00000179915 | NRXN1 | chr2:49918505-51032561:- | Tbio | 117.901 |
| cellular communication network factor 5 | ENSG00000064205 | WISP2 | chr20:44714844-44728509:+ | Tbio | 51.7735 |
|
Showing page 115 |
first page | previous page | next page | last page |