PDGs
The “druggable genome”, a term coined by Hopkins and Groom in 2002(3), defines a subset of genes in the human genome encoding proteins that may be amenable to modulation by drug-like molecules. To define potentially druggable genes (PDGs) in the human genome, we integrated the PDG candidates generated by six independent studies in which the druggable genes were systematically annotated by different strategies at a whole genome level. .
| Showing page 113 |
first page | previous page | next page | last page |
| HGNC Name | Ensembl Gene ID | HGNC Symbol | Genomic Location | TDL | PubTator Score |
| nitric oxide synthase 1 | ENSG00000089250 | NOS1 | chr12:117208142-117452170:- | Tchem | 1313.43 |
| selenoprotein P | ENSG00000250722 | SEPP1 | chr5:42799880-42887392:- | Tbio | 106.116 |
| interleukin 12 receptor subunit beta 1 | ENSG00000096996 | IL12RB1 | chr19:18058995-18098944:- | Tbio | 132.113 |
| BR serine/threonine kinase 1 | ENSG00000160469 | BRSK1 | chr19:55282072-55312533:+ | Tchem | 31.2513 |
| 5-hydroxytryptamine receptor 2A | ENSG00000102468 | HTR2A | chr13:46831550-46897076:- | Tclin | 2266.3 |
| interleukin 27 | ENSG00000197272 | IL27 | chr16:28499362-28512051:- | Tbio | 290.935 |
| hydroxy-delta-5-steroid dehydrogenase, 3 beta- and steroid delta-isomerase 1 | ENSG00000203857 | HSD3B1 | chr1:119507198-119515054:+ | Tchem | 426.6 |
| protein tyrosine phosphatase non-receptor type 7 | ENSG00000143851 | PTPN7 | chr1:202147013-202161588:- | Tchem | 21.9706 |
| carbonic anhydrase 8 | ENSG00000178538 | CA8 | chr8:60187347-60281412:- | Tbio | 68.4595 |
| signal peptidase complex subunit 3 | ENSG00000129128 | SPCS3 | chr4:176319964-176332245:+ | Tdark | 13.8833 |
| inositol-trisphosphate 3-kinase B | ENSG00000143772 | ITPKB | chr1:226631690-226739323:- | Tbio | 27.3657 |
| C1q and TNF related 6 | ENSG00000133466 | C1QTNF6 | chr22:37180167-37199385:- | Tbio | 5.66454 |
| UL16 binding protein 1 | ENSG00000111981 | ULBP1 | chr6:149964007-149973710:+ | Tbio | 36.0685 |
| inositol-trisphosphate 3-kinase A | ENSG00000137825 | ITPKA | chr15:41493393-41503551:+ | Tbio | 28.9512 |
| interleukin 17 receptor B | ENSG00000056736 | IL17RB | chr3:53846580-53865800:+ | Tbio | 55.679 |
| myosin light chain kinase 2 | ENSG00000101306 | MYLK2 | chr20:31819308-31834689:+ | Tbio | 13.8444 |
| arylsulfatase L | ENSG00000157399 | ARSE | chrX:2934632-2968310:- | Tbio | 299.821 |
| membrane metalloendopeptidase like 1 | ENSG00000142606 | MMEL1 | chr1:2590639-2632990:- | Tchem | 60.3042 |
| TRAF2 and NCK interacting kinase | ENSG00000154310 | TNIK | chr3:171061339-171460408:- | Tchem | 15.0273 |
| TNF receptor superfamily member 18 | ENSG00000186891 | TNFRSF18 | chr1:1203508-1206691:- | Tbio | 93.9771 |
|
Showing page 113 |
first page | previous page | next page | last page |