PDGs
The “druggable genome”, a term coined by Hopkins and Groom in 2002(3), defines a subset of genes in the human genome encoding proteins that may be amenable to modulation by drug-like molecules. To define potentially druggable genes (PDGs) in the human genome, we integrated the PDG candidates generated by six independent studies in which the druggable genes were systematically annotated by different strategies at a whole genome level. .
Showing page 11 |
first page | previous page | next page | last page |
HGNC Name | Ensembl Gene ID | HGNC Symbol | Genomic Location | TDL | PubTator Score |
hepatocyte growth factor | ENSG00000019991 | HGF | chr7:81699006-81770438:- | Tchem | 2448.44 |
mucin 16, cell surface associated | ENSG00000181143 | MUC16 | chr19:8848844-8981342:- | Tbio | 3783.1 |
chromobox 2 | ENSG00000173894 | CBX2 | chr17:79778132-79787983:+ | Tchem | 38.7047 |
melanocortin 1 receptor | ENSG00000258839 | MC1R | chr16:89912119-89920977:+ | Tclin | 591.825 |
cyclin dependent kinase 7 | ENSG00000134058 | CDK7 | chr5:69234795-69277430:+ | Tchem | 507.358 |
lysine acetyltransferase 2B | ENSG00000114166 | KAT2B | chr3:20040023-20154404:+ | Tchem | 390.087 |
angiotensinogen | ENSG00000135744 | AGT | chr1:230702523-230714297:- | Tbio | 10892.8 |
coagulation factor XII | ENSG00000131187 | F12 | chr5:177402140-177409576:- | Tchem | 895.604 |
protein kinase C beta | ENSG00000166501 | PRKCB | chr16:23836001-24220611:+ | Tchem | 383.809 |
NIMA related kinase 2 | ENSG00000117650 | NEK2 | chr1:211658657-211675630:- | Tchem | 119.472 |
transient receptor potential cation channel subfamily M member 8 | ENSG00000144481 | TRPM8 | chr2:233917398-234019522:+ | Tclin | 287.671 |
fibronectin 1 | ENSG00000115414 | FN1 | chr2:215360440-215436172:- | Tchem | 768.337 |
interleukin 6 | ENSG00000136244 | IL6 | chr7:22725884-22732002:+ | Tclin | 22090 |
cell division cycle 25B | ENSG00000101224 | CDC25B | chr20:3786772-3806121:+ | Tchem | 166.535 |
COP9 signalosome subunit 5 | ENSG00000121022 | COPS5 | chr8:67043079-67083783:- | Tbio | 138.135 |
glutathione S-transferase pi 1 | ENSG00000084207 | GSTP1 | chr11:67583595-67586660:+ | Tchem | 1659.44 |
poly(ADP-ribose) polymerase 1 | ENSG00000143799 | PARP1 | chr1:226360691-226408079:- | Tclin | 4119.44 |
BLM RecQ like helicase | ENSG00000197299 | BLM | chr15:90717327-90816165:+ | Tchem | 158.234 |
ATP binding cassette subfamily G member 2 (Junior blood group) | ENSG00000118777 | ABCG2 | chr4:88090264-88231322:- | Tchem | 1791.58 |
thymidine kinase 1 | ENSG00000167900 | TK1 | chr17:78174075-78187233:- | Tchem | 247.793 |
Showing page 11 |
first page | previous page | next page | last page |