PDGs
The “druggable genome”, a term coined by Hopkins and Groom in 2002(3), defines a subset of genes in the human genome encoding proteins that may be amenable to modulation by drug-like molecules. To define potentially druggable genes (PDGs) in the human genome, we integrated the PDG candidates generated by six independent studies in which the druggable genes were systematically annotated by different strategies at a whole genome level. .
| Showing page 106 |
first page | previous page | next page | last page |
| HGNC Name | Ensembl Gene ID | HGNC Symbol | Genomic Location | TDL | PubTator Score |
| ST6 beta-galactoside alpha-2,6-sialyltransferase 1 | ENSG00000073849 | ST6GAL1 | chr3:186930485-187078553:+ | Tchem | 131.092 |
| NBL1, DAN family BMP antagonist | ENSG00000158747 | NBL1 | chr1:19640554-19658456:+ | Tbio | 3042.01 |
| vitamin K epoxide reductase complex subunit 1 | ENSG00000167397 | VKORC1 | chr16:31090842-31095980:- | Tclin | 667.151 |
| cell adhesion molecule 3 | ENSG00000162706 | CADM3 | chr1:159171609-159203313:+ | Tbio | 15.7894 |
| ADAM metallopeptidase with thrombospondin type 1 motif 12 | ENSG00000151388 | ADAMTS12 | chr5:33523535-33892192:- | Tbio | 22.6499 |
| asporin | ENSG00000106819 | ASPN | chr9:92456205-92482506:- | Tbio | 137.699 |
| C-X-C motif chemokine receptor 5 | ENSG00000160683 | CXCR5 | chr11:118883766-118897799:+ | Tbio | 165.359 |
| actinin alpha 2 | ENSG00000077522 | ACTN2 | chr1:236686454-236764631:+ | Tbio | 23.8168 |
| betaine--homocysteine S-methyltransferase | ENSG00000145692 | BHMT | chr5:79111779-79132290:+ | Tchem | 98.7867 |
| C-type lectin domain family 3 member B | ENSG00000163815 | CLEC3B | chr3:45001548-45036071:+ | Tbio | 28.8597 |
| carbonic anhydrase 5B | ENSG00000169239 | CA5B | chrX:15688830-15788409:+ | Tclin | 32.9377 |
| endothelin converting enzyme 1 | ENSG00000117298 | ECE1 | chr1:21217247-21345504:- | Tchem | 309.58 |
| unc-51 like autophagy activating kinase 1 | ENSG00000177169 | ULK1 | chr12:131894651-131923167:+ | Tchem | 133.608 |
| interleukin 18 receptor 1 | ENSG00000115604 | IL18R1 | chr2:102311529-102398775:+ | Tbio | 174.399 |
| serum/glucocorticoid regulated kinase family member 3 | ENSG00000104205 | SGK3 | chr8:66712418-66862022:+ | Tchem | 24.2537 |
| transmembrane serine protease 4 | ENSG00000137648 | TMPRSS4 | chr11:118077012-118121890:+ | Tbio | 39.0016 |
| ribosomal protein S6 kinase A5 | ENSG00000100784 | RPS6KA5 | chr14:90847862-91060636:- | Tchem | 76.3802 |
| solute carrier family 25 member 6 | ENSG00000169100 | SLC25A6 | chrX:1386152-1392724:- | Tbio | 614.266 |
| enhancer of zeste 1 polycomb repressive complex 2 subunit | ENSG00000108799 | EZH1 | chr17:42700275-42745049:- | Tbio | 20.4534 |
| ADAM metallopeptidase with thrombospondin type 1 motif 14 | ENSG00000138316 | ADAMTS14 | chr10:70672803-70762441:+ | Tbio | 10.8923 |
|
Showing page 106 |
first page | previous page | next page | last page |