PDGs
The “druggable genome”, a term coined by Hopkins and Groom in 2002(3), defines a subset of genes in the human genome encoding proteins that may be amenable to modulation by drug-like molecules. To define potentially druggable genes (PDGs) in the human genome, we integrated the PDG candidates generated by six independent studies in which the druggable genes were systematically annotated by different strategies at a whole genome level. .
| Showing page 102 |
first page | previous page | next page | last page |
| HGNC Name | Ensembl Gene ID | HGNC Symbol | Genomic Location | TDL | PubTator Score |
| heat shock protein 90 alpha family class B member 1 | ENSG00000096384 | HSP90AB1 | chr6:44246166-44253888:+ | Tchem | 152.174 |
| spindlin family member 4 | ENSG00000186767 | SPIN4 | chrX:63347228-63351344:- | Tdark | 1 |
| milk fat globule EGF and factor V/VIII domain containing | ENSG00000140545 | MFGE8 | chr15:88898683-88913411:- | Tbio | 610.038 |
| F2R like trypsin receptor 1 | ENSG00000164251 | F2RL1 | chr5:76818933-76835315:+ | Tchem | 648.853 |
| solute carrier family 6 member 19 | ENSG00000174358 | SLC6A19 | chr5:1201595-1225117:+ | Tbio | 28.7603 |
| bone morphogenetic protein 3 | ENSG00000152785 | BMP3 | chr4:81030965-81057531:+ | Tbio | 55.4116 |
| chromosome 6 open reading frame 15 | ENSG00000204542 | C6orf15 | chr6:31111223-31112559:- | Tdark | 113.477 |
| solute carrier family 38 member 5 | ENSG00000017483 | SLC38A5 | chrX:48458537-48470256:- | Tbio | 459.763 |
| alcohol dehydrogenase 1A (class I), alpha polypeptide | ENSG00000187758 | ADH1A | chr4:99276367-99291028:- | Tclin | 171.946 |
| cholinergic receptor nicotinic alpha 1 subunit | ENSG00000138435 | CHRNA1 | chr2:174747592-174764472:- | Tclin | 99.3706 |
| kallikrein related peptidase 5 | ENSG00000167754 | KLK5 | chr19:50943303-50953093:- | Tchem | 77.9317 |
| complement C5a receptor 1 | ENSG00000197405 | C5AR1 | chr19:47290023-47322066:+ | Tchem | 1449.19 |
| cathepsin C | ENSG00000109861 | CTSC | chr11:88293592-88337787:- | Tchem | 287.211 |
| annexin A1 | ENSG00000135046 | ANXA1 | chr9:73151757-73170393:+ | Tbio | 533.705 |
| membrane spanning 4-domains A1 | ENSG00000156738 | MS4A1 | chr11:60455752-60470760:+ | Tclin | 387.35 |
| opioid related nociceptin receptor 1 | ENSG00000125510 | OPRL1 | chr20:64080173-64100643:+ | Tchem | 186.402 |
| inter-alpha-trypsin inhibitor heavy chain 5 | ENSG00000123243 | ITIH5 | chr10:7559270-7666998:- | Tbio | 16.726 |
| potassium voltage-gated channel subfamily A member 3 | ENSG00000177272 | KCNA3 | chr1:110672465-110675033:- | Tclin | 335.914 |
| mitogen-activated protein kinase kinase kinase 9 | ENSG00000006432 | MAP3K9 | chr14:70722526-70809534:- | Tchem | 11.1349 |
| tet methylcytosine dioxygenase 3 | ENSG00000187605 | TET3 | chr2:73986404-74108176:+ | Tbio | 33.6542 |
|
Showing page 102 |
first page | previous page | next page | last page |