PDGs
The “druggable genome”, a term coined by Hopkins and Groom in 2002(3), defines a subset of genes in the human genome encoding proteins that may be amenable to modulation by drug-like molecules. To define potentially druggable genes (PDGs) in the human genome, we integrated the PDG candidates generated by six independent studies in which the druggable genes were systematically annotated by different strategies at a whole genome level. .
| Showing page 101 |
first page | previous page | next page | last page |
| HGNC Name | Ensembl Gene ID | HGNC Symbol | Genomic Location | TDL | PubTator Score |
| gamma-glutamyltransferase light chain 1 | ENSG00000149435 | GGTLC1 | chr20:23985050-23988779:- | Tdark | 2032.35 |
| 5-hydroxytryptamine receptor 1D | ENSG00000179546 | HTR1D | chr1:23191895-23194729:- | Tclin | 184.959 |
| ATPase Na+/K+ transporting subunit alpha 3 | ENSG00000105409 | ATP1A3 | chr19:41966582-41997497:- | Tclin | 104.939 |
| calmodulin 1 | ENSG00000198668 | CALM1 | chr14:90396502-90408261:+ | Tclin | 609.975 |
| netrin G1 | ENSG00000162631 | NTNG1 | chr1:107140007-107483458:+ | Tbio | 23.3357 |
| semaphorin 3E | ENSG00000170381 | SEMA3E | chr7:83363906-83649010:- | Tbio | 23.019 |
| leukotriene B4 receptor | ENSG00000213903 | LTB4R | chr14:24311450-24318036:+ | Tchem | 170.618 |
| lipase A, lysosomal acid type | ENSG00000107798 | LIPA | chr10:89213569-89414557:- | Tchem | 409.419 |
| EPH receptor B3 | ENSG00000182580 | EPHB3 | chr3:184561784-184582409:+ | Tchem | 39.1267 |
| PAS domain containing serine/threonine kinase | ENSG00000115687 | PASK | chr2:241106099-241150264:- | Tbio | 32.6365 |
| leukocyte immunoglobulin like receptor B1 | ENSG00000104972 | LILRB1 | chr19:54617158-54700954:+ | Tbio | 233.75 |
| integrin subunit alpha 10 | ENSG00000143127 | ITGA10 | chr1:145891208-145910189:- | Tbio | 11.289 |
| transient receptor potential cation channel subfamily M member 4 | ENSG00000130529 | TRPM4 | chr19:49157741-49211836:+ | Tchem | 108.735 |
| eukaryotic translation initiation factor 2 alpha kinase 1 | ENSG00000086232 | EIF2AK1 | chr7:6022244-6059230:- | Tchem | 69.99 |
| NPC intracellular cholesterol transporter 1 | ENSG00000141458 | NPC1 | chr18:23506184-23586898:- | Tbio | 497.518 |
| relaxin 1 | ENSG00000107018 | RLN1 | chr9:5334969-5339873:- | Tbio | 23.3748 |
| colipase | ENSG00000137392 | CLPS | chr6:35794982-35797344:- | Tbio | 175.697 |
| gap junction protein beta 1 | ENSG00000169562 | GJB1 | chrX:71215194-71225516:+ | Tbio | 556.686 |
| cyclin dependent kinase 8 | ENSG00000132964 | CDK8 | chr13:26254104-26405238:+ | Tchem | 72.9768 |
| cyclin dependent kinase 16 | ENSG00000102225 | CDK16 | chrX:47217860-47229997:+ | Tchem | 21.2893 |
|
Showing page 101 |
first page | previous page | next page | last page |