Expression
Positive expression of a PDG in a given cancer type was defined as its mRNA expression was reliably detected in at least 50% of tumor specimens (i.e., the 50th percentile of fragments per kilobase of transcript per million mapped reads [FPKM] value ≥1).
Summary of PDG mRNA expression levels (FPKM value) in each cancer type
Showing page 291 |
first page | previous page | next page | last page |
HGNC | Ensembl | No. Detectable | ACC | BLCA | BRCA | CESC | CHOL | COAD | DLBC | ESCA | GBM | HNSC | KICH | KIRC | KIRP | LAML | LGG | LIHC | LUAD | LUSC | MESO | OV | PAAD | PCPG | PRAD | READ | SARC | SKCM | STAD | TGCT | THCA | THYM | UCEC | UCS | UVM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Symbol | Gene ID | Cancer Types | 25th | 50th | 75th | 90th | 25th | 50th | 75th | 90th | 25th | 50th | 75th | 90th | 25th | 50th | 75th | 90th | 25th | 50th | 75th | 90th | 25th | 50th | 75th | 90th | 25th | 50th | 75th | 90th | 25th | 50th | 75th | 90th | 25th | 50th | 75th | 90th | 25th | 50th | 75th | 90th | 25th | 50th | 75th | 90th | 25th | 50th | 75th | 90th | 25th | 50th | 75th | 90th | 25th | 50th | 75th | 90th | 25th | 50th | 75th | 90th | 25th | 50th | 75th | 90th | 25th | 50th | 75th | 90th | 25th | 50th | 75th | 90th | 25th | 50th | 75th | 90th | 25th | 50th | 75th | 90th | 25th | 50th | 75th | 90th | 25th | 50th | 75th | 90th | 25th | 50th | 75th | 90th | 25th | 50th | 75th | 90th | 25th | 50th | 75th | 90th | 25th | 50th | 75th | 90th | 25th | 50th | 75th | 90th | 25th | 50th | 75th | 90th | 25th | 50th | 75th | 90th | 25th | 50th | 75th | 90th | 25th | 50th | 75th | 90th | 25th | 50th | 75th | 90th | 25th | 50th | 75th | 90th |
ADAM20 | ENSG00000134007 | 0 | 0.01 | 0.02 | 0.03 | 0.05 | 0.01 | 0.02 | 0.04 | 0.08 | 0.01 | 0.02 | 0.03 | 0.05 | 0.01 | 0.02 | 0.04 | 0.06 | 0.01 | 0.01 | 0.02 | 0.04 | 0 | 0.01 | 0.02 | 0.03 | 0 | 0.01 | 0.02 | 0.04 | 0.02 | 0.04 | 0.06 | 0.12 | 0.02 | 0.03 | 0.05 | 0.06 | 0.01 | 0.02 | 0.04 | 0.08 | 0.01 | 0.02 | 0.03 | 0.04 | 0.01 | 0.02 | 0.04 | 0.06 | 0.01 | 0.02 | 0.03 | 0.05 | 0.1 | 0.17 | 0.26 | 0.36 | 0.03 | 0.04 | 0.06 | 0.07 | 0 | 0.01 | 0.01 | 0.02 | 0.01 | 0.02 | 0.03 | 0.05 | 0.02 | 0.03 | 0.06 | 0.11 | 0.01 | 0.02 | 0.03 | 0.04 | 0.01 | 0.02 | 0.03 | 0.04 | 0.01 | 0.02 | 0.03 | 0.05 | 0.02 | 0.03 | 0.05 | 0.06 | 0.01 | 0.02 | 0.03 | 0.05 | 0 | 0.01 | 0.02 | 0.03 | 0.01 | 0.02 | 0.03 | 0.05 | 0.01 | 0.01 | 0.02 | 0.03 | 0.01 | 0.02 | 0.03 | 0.06 | 0.01 | 0.03 | 0.04 | 0.06 | 0.02 | 0.03 | 0.04 | 0.06 | 0.03 | 0.06 | 0.1 | 0.16 | 0.01 | 0.03 | 0.04 | 0.06 | 0.01 | 0.02 | 0.04 | 0.05 | 0 | 0.01 | 0.02 | 0.04 |
SDR42E2 | ENSG00000183921 | 0 | 0.01 | 0.02 | 0.03 | 0.04 | 0 | 0.01 | 0.02 | 0.04 | 0.01 | 0.01 | 0.03 | 0.05 | 0.01 | 0.01 | 0.03 | 0.04 | 0 | 0.01 | 0.02 | 0.03 | 0 | 0.01 | 0.02 | 0.03 | 0.01 | 0.02 | 0.06 | 0.11 | 0.01 | 0.01 | 0.02 | 0.04 | 0.02 | 0.05 | 0.13 | 0.32 | 0 | 0.01 | 0.01 | 0.02 | 0.01 | 0.01 | 0.02 | 0.03 | 0.01 | 0.01 | 0.03 | 0.05 | 0.01 | 0.02 | 0.04 | 0.07 | 0 | 0.02 | 0.03 | 0.06 | 0.02 | 0.05 | 0.12 | 0.26 | 0 | 0.01 | 0.02 | 0.04 | 0 | 0.02 | 0.03 | 0.07 | 0.01 | 0.01 | 0.03 | 0.04 | 0.01 | 0.01 | 0.03 | 0.05 | 0.01 | 0.03 | 0.06 | 0.11 | 0 | 0.01 | 0.02 | 0.03 | 0.01 | 0.02 | 0.04 | 0.06 | 0.01 | 0.02 | 0.03 | 0.05 | 0 | 0.01 | 0.01 | 0.02 | 0 | 0.01 | 0.03 | 0.06 | 0 | 0.01 | 0.02 | 0.03 | 0.01 | 0.01 | 0.03 | 0.04 | 0.01 | 0.02 | 0.04 | 0.05 | 0.01 | 0.02 | 0.03 | 0.05 | 0.03 | 0.04 | 0.07 | 0.13 | 0.01 | 0.03 | 0.09 | 0.32 | 0.01 | 0.02 | 0.04 | 0.05 | 0 | 0 | 0.01 | 0.02 |
OR14K1 | ENSG00000153230 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.03 | 0.07 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.01 | 0 | 0 | 0 | 0.01 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 | 0.23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.02 | 0.07 | 0.15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.03 | 0.07 | 0.12 | 0 | 0 | 0 | 0.02 | 0 | 0 | 0 | 0.02 | 0 | 0 | 0 | 0.05 | 0 | 0 | 0 | 0 | 0 | 0 | 0.02 | 0.04 | 0 | 0 | 0 | 0.02 | 0 | 0 | 0 | 0.02 | 0 | 0 | 0 | 0.05 | 0 | 0 | 0 | 0.05 | 0 | 0 | 0.01 | 0.03 |
OR52A5 | ENSG00000171944 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.05 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.02 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AMELY | ENSG00000099721 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.06 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.02 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.03 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.02 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.02 | 0 | 0 | 0 | 0.03 | 0 | 0 | 0 | 0.08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.03 | 0 | 0 | 0 | 0 | 0.06 | 0.12 | 0.26 | 0.45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.07 | 0.21 | 0 | 0 | 0 | 0.22 | 0 | 0 | 0 | 0.06 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MTRNR2L10 | ENSG00000256045 | 0 | 0 | 0 | 0 | 0.01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.01 | 0.02 | 0 | 0 | 0 | 0.01 | 0 | 0 | 0.01 | 0.03 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.01 | 0 | 0 | 0 | 0.01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.02 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.01 | 0 | 0 | 0 | 0.01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
OR8B2 | ENSG00000204293 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.02 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.01 | 0 | 0 | 0 | 0.04 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.03 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
OR4D2 | ENSG00000255713 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
OR6P1 | ENSG00000186440 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SLC35F4 | ENSG00000151812 | 0 | 0 | 0.02 | 0.11 | 0.39 | 0 | 0.02 | 0.07 | 0.18 | 0 | 0.01 | 0.03 | 0.06 | 0 | 0.01 | 0.04 | 0.08 | 0 | 0.01 | 0.02 | 0.06 | 0 | 0 | 0.01 | 0.06 | 0 | 0 | 0 | 0.02 | 0 | 0.02 | 0.04 | 0.08 | 0.03 | 0.08 | 0.26 | 0.85 | 0 | 0 | 0.02 | 0.06 | 0.02 | 0.04 | 0.09 | 0.96 | 0.01 | 0.03 | 0.06 | 0.09 | 0.01 | 0.03 | 0.07 | 0.12 | 0 | 0.02 | 0.06 | 0.12 | 0.02 | 0.06 | 0.14 | 0.28 | 0 | 0 | 0 | 0.01 | 0 | 0 | 0.02 | 0.06 | 0 | 0 | 0.02 | 0.06 | 0 | 0 | 0.01 | 0.05 | 0 | 0.01 | 0.04 | 0.09 | 0.03 | 0.06 | 0.15 | 0.34 | 0 | 0 | 0.02 | 0.22 | 0.15 | 0.31 | 0.52 | 0.8 | 0 | 0 | 0.03 | 0.1 | 0.01 | 0.07 | 0.31 | 1.27 | 0 | 0 | 0.01 | 0.01 | 0 | 0.01 | 0.04 | 0.09 | 0 | 0.03 | 0.08 | 0.18 | 0.01 | 0.04 | 0.09 | 0.26 | 0 | 0 | 0.01 | 0.06 | 0 | 0.01 | 0.05 | 0.13 | 0.03 | 0.09 | 0.23 | 0.46 | 0 | 0 | 0.01 | 0.02 |
SPINK14 | ENSG00000196800 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PATE4 | ENSG00000237353 | 0 | 0 | 0 | 0 | 0.02 | 0 | 0 | 0.02 | 0.04 | 0 | 0 | 0.02 | 0.04 | 0 | 0 | 0.01 | 0.03 | 0 | 0 | 0.01 | 0.03 | 0 | 0 | 0 | 0.02 | 0 | 0 | 0 | 0.03 | 0 | 0.02 | 0.04 | 0.09 | 0 | 0 | 0 | 0.03 | 0 | 0 | 0 | 0.02 | 0 | 0 | 0.02 | 0.03 | 0 | 0 | 0.01 | 0.02 | 0 | 0 | 0 | 0.02 | 0.02 | 0.07 | 0.24 | 0.39 | 0 | 0 | 0.01 | 0.02 | 0 | 0 | 0 | 0.01 | 0 | 0 | 0.02 | 0.05 | 0 | 0 | 0.01 | 0.03 | 0 | 0 | 0.01 | 0.02 | 0 | 0.02 | 0.05 | 0.1 | 0 | 0 | 0 | 0.02 | 0 | 0 | 0.01 | 0.03 | 0 | 0 | 0.03 | 0.06 | 0 | 0 | 0 | 0.02 | 0 | 0 | 0.02 | 0.05 | 0 | 0 | 0.02 | 0.03 | 0 | 0.01 | 0.04 | 0.11 | 0 | 0 | 0 | 0.03 | 0 | 0 | 0 | 0.02 | 0 | 0 | 0.01 | 0.03 | 0 | 0 | 0 | 0.03 | 0 | 0 | 0.01 | 0.04 | 0 | 0 | 0 | 0 |
OR6Y1 | ENSG00000197532 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
OR4A15 | ENSG00000181958 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
OR52D1 | ENSG00000181609 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.02 | 0 | 0 | 0 | 0.02 | 0 | 0 | 0 | 0.01 | 0 | 0 | 0 | 0.03 | 0 | 0 | 0 | 0.01 | 0 | 0 | 0 | 0.01 | 0 | 0 | 0 | 0.02 | 0 | 0 | 0 | 0.01 | 0 | 0 | 0 | 0.02 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.02 | 0 | 0 | 0 | 0.02 | 0 | 0.04 | 0.11 | 0.17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.03 | 0 | 0 | 0 | 0.03 | 0 | 0 | 0 | 0.02 | 0 | 0 | 0 | 0.02 | 0 | 0 | 0 | 0.02 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.02 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.02 | 0 | 0 | 0 | 0.02 | 0 | 0 | 0.04 | 0.14 | 0 | 0 | 0 | 0.02 | 0 | 0 | 0 | 0.02 | 0 | 0 | 0 | 0.02 | 0 | 0 | 0 | 0.02 | 0 | 0 | 0 | 0 |
DEFB104A | ENSG00000176782 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.03 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.04 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.09 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
OR51D1 | ENSG00000197428 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.01 | 0.05 | 0.14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
OR5H14 | ENSG00000236032 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.02 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
OR52I2 | ENSG00000226288 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.01 | 0 | 0 | 0 | 0.01 | 0 | 0 | 0 | 0.02 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.04 | 0.09 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.02 | 0.06 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
OR11H12 | ENSG00000257115 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.03 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.04 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.04 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.02 | 0 | 0 | 0 | 0 |
Showing page 291 |
first page | previous page | next page | last page |