Expression
Positive expression of a PDG in a given cancer type was defined as its mRNA expression was reliably detected in at least 50% of tumor specimens (i.e., the 50th percentile of fragments per kilobase of transcript per million mapped reads [FPKM] value ≥1).
Summary of PDG mRNA expression levels (FPKM value) in each cancer type
Showing page 275 |
first page | previous page | next page | last page |
HGNC | Ensembl | No. Detectable | ACC | BLCA | BRCA | CESC | CHOL | COAD | DLBC | ESCA | GBM | HNSC | KICH | KIRC | KIRP | LAML | LGG | LIHC | LUAD | LUSC | MESO | OV | PAAD | PCPG | PRAD | READ | SARC | SKCM | STAD | TGCT | THCA | THYM | UCEC | UCS | UVM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Symbol | Gene ID | Cancer Types | 25th | 50th | 75th | 90th | 25th | 50th | 75th | 90th | 25th | 50th | 75th | 90th | 25th | 50th | 75th | 90th | 25th | 50th | 75th | 90th | 25th | 50th | 75th | 90th | 25th | 50th | 75th | 90th | 25th | 50th | 75th | 90th | 25th | 50th | 75th | 90th | 25th | 50th | 75th | 90th | 25th | 50th | 75th | 90th | 25th | 50th | 75th | 90th | 25th | 50th | 75th | 90th | 25th | 50th | 75th | 90th | 25th | 50th | 75th | 90th | 25th | 50th | 75th | 90th | 25th | 50th | 75th | 90th | 25th | 50th | 75th | 90th | 25th | 50th | 75th | 90th | 25th | 50th | 75th | 90th | 25th | 50th | 75th | 90th | 25th | 50th | 75th | 90th | 25th | 50th | 75th | 90th | 25th | 50th | 75th | 90th | 25th | 50th | 75th | 90th | 25th | 50th | 75th | 90th | 25th | 50th | 75th | 90th | 25th | 50th | 75th | 90th | 25th | 50th | 75th | 90th | 25th | 50th | 75th | 90th | 25th | 50th | 75th | 90th | 25th | 50th | 75th | 90th | 25th | 50th | 75th | 90th |
PDILT | ENSG00000169340 | 0 | 0 | 0 | 0 | 0.02 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.03 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.01 | 0.03 | 0 | 0 | 0.01 | 0.04 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.01 | 0 | 0.01 | 0.02 | 0.05 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.01 | 0 | 0 | 0 | 0 | 0.01 | 0.03 | 0.08 | 0.18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.01 | 0 | 0 | 0 | 0.01 | 0 | 0 | 0.03 | 0.19 | 0 | 0 | 0 | 0.01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TAAR6 | ENSG00000146383 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.03 | 0.1 | 0 | 0 | 0 | 0.01 | 0 | 0 | 0 | 0.02 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.02 | 0.06 | 0 | 0.02 | 0.07 | 0.17 | 0 | 0 | 0 | 0 | 0 | 0 | 0.01 | 0.02 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.03 | 0 | 0 | 0 | 0.02 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.02 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SLC35G5 | ENSG00000177710 | 0 | 0.01 | 0.03 | 0.05 | 0.08 | 0.02 | 0.04 | 0.09 | 0.16 | 0.01 | 0.02 | 0.05 | 0.08 | 0.01 | 0.03 | 0.05 | 0.09 | 0.03 | 0.06 | 0.11 | 0.17 | 0 | 0.02 | 0.03 | 0.06 | 0.03 | 0.06 | 0.09 | 0.14 | 0.04 | 0.08 | 0.16 | 0.34 | 0.04 | 0.07 | 0.11 | 0.17 | 0.01 | 0.03 | 0.08 | 0.2 | 0.01 | 0.03 | 0.06 | 0.1 | 0.01 | 0.04 | 0.07 | 0.12 | 0.02 | 0.04 | 0.08 | 0.14 | 0.24 | 0.43 | 0.69 | 0.99 | 0.03 | 0.06 | 0.09 | 0.13 | 0 | 0.01 | 0.03 | 0.05 | 0.02 | 0.05 | 0.09 | 0.14 | 0.02 | 0.04 | 0.07 | 0.14 | 0.02 | 0.04 | 0.07 | 0.11 | 0.02 | 0.05 | 0.09 | 0.15 | 0.02 | 0.04 | 0.08 | 0.14 | 0.03 | 0.06 | 0.1 | 0.15 | 0.02 | 0.05 | 0.09 | 0.16 | 0 | 0.02 | 0.02 | 0.04 | 0.02 | 0.05 | 0.07 | 0.13 | 0.01 | 0.03 | 0.06 | 0.1 | 0.04 | 0.09 | 0.17 | 0.29 | 0.03 | 0.08 | 0.16 | 0.35 | 0.02 | 0.04 | 0.06 | 0.09 | 0.05 | 0.08 | 0.13 | 0.21 | 0.02 | 0.06 | 0.13 | 0.21 | 0.03 | 0.07 | 0.18 | 0.28 | 0 | 0.01 | 0.03 | 0.05 |
DEFB118 | ENSG00000131068 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.01 | 0 | 0 | 0 | 0.02 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.02 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.01 | 0.09 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.02 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
OR4F29 | ENSG00000278566 | 0 | 0 | 0 | 0.01 | 0.04 | 0 | 0 | 0 | 0.02 | 0 | 0 | 0.01 | 0.04 | 0 | 0 | 0 | 0.02 | 0 | 0 | 0 | 0.03 | 0 | 0 | 0 | 0.03 | 0 | 0 | 0 | 0.02 | 0 | 0 | 0.02 | 0.04 | 0 | 0 | 0.02 | 0.05 | 0 | 0 | 0 | 0.01 | 0 | 0 | 0 | 0 | 0 | 0 | 0.02 | 0.04 | 0 | 0 | 0.02 | 0.06 | 0 | 0 | 0.04 | 0.11 | 0 | 0 | 0.02 | 0.05 | 0 | 0 | 0.02 | 0.05 | 0 | 0 | 0 | 0.03 | 0 | 0 | 0.01 | 0.03 | 0 | 0 | 0 | 0.02 | 0 | 0 | 0.01 | 0.03 | 0 | 0 | 0.01 | 0.03 | 0 | 0 | 0.02 | 0.04 | 0 | 0 | 0.02 | 0.05 | 0 | 0 | 0.01 | 0.03 | 0 | 0 | 0.01 | 0.03 | 0 | 0 | 0 | 0.03 | 0 | 0 | 0.01 | 0.03 | 0 | 0.02 | 0.1 | 0.2 | 0 | 0 | 0.02 | 0.04 | 0 | 0 | 0.02 | 0.03 | 0 | 0 | 0.01 | 0.04 | 0 | 0 | 0.01 | 0.05 | 0 | 0 | 0 | 0.02 |
TAS1R2 | ENSG00000179002 | 0 | 0 | 0 | 0.01 | 0.01 | 0 | 0 | 0 | 0.01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.01 | 0 | 0 | 0 | 0.01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.01 | 0 | 0 | 0 | 0.01 | 0 | 0 | 0 | 0.01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.02 | 0 | 0 | 0 | 0.01 | 0 | 0 | 0 | 0.01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.01 | 0 | 0 | 0 | 0.01 | 0 | 0 | 0 | 0.01 | 0 | 0 | 0 | 0.01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.01 | 0 | 0 | 0.01 | 0.01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.02 | 0 | 0 | 0 | 0.01 | 0 | 0 | 0 | 0.01 | 0 | 0 | 0 | 0 |
OR10H1 | ENSG00000186723 | 0 | 0 | 0 | 0 | 0 | 0 | 0.09 | 0.38 | 0.96 | 0 | 0 | 0.02 | 0.07 | 0 | 0.01 | 0.09 | 0.21 | 0 | 0 | 0.01 | 0.04 | 0 | 0 | 0.02 | 0.05 | 0 | 0 | 0 | 0 | 0 | 0.01 | 0.04 | 0.09 | 0 | 0 | 0 | 0 | 0 | 0.02 | 0.06 | 0.14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.01 | 0 | 0 | 0 | 0.02 | 0 | 0 | 0.1 | 0.55 | 0 | 0 | 0 | 0.02 | 0 | 0 | 0 | 0 | 0 | 0 | 0.05 | 0.17 | 0 | 0 | 0.03 | 0.09 | 0 | 0 | 0 | 0 | 0 | 0 | 0.04 | 0.1 | 0 | 0.02 | 0.07 | 0.14 | 0 | 0 | 0 | 0 | 0.01 | 0.06 | 0.22 | 0.5 | 0 | 0 | 0.02 | 0.07 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.02 | 0.07 | 0 | 0 | 0 | 0.01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.05 | 0.16 | 0 | 0 | 0 | 0.04 | 0 | 0 | 0 | 0 |
GPR152 | ENSG00000175514 | 0 | 0 | 0 | 0 | 0.01 | 0 | 0 | 0.02 | 0.03 | 0 | 0 | 0.02 | 0.03 | 0 | 0 | 0.01 | 0.02 | 0 | 0 | 0 | 0.02 | 0 | 0 | 0.02 | 0.03 | 0 | 0.02 | 0.06 | 0.12 | 0 | 0.01 | 0.03 | 0.08 | 0 | 0 | 0.02 | 0.03 | 0 | 0 | 0.01 | 0.02 | 0 | 0 | 0 | 0.01 | 0 | 0 | 0.01 | 0.03 | 0 | 0 | 0.01 | 0.03 | 0.1 | 0.22 | 0.41 | 0.66 | 0 | 0 | 0.02 | 0.03 | 0 | 0 | 0 | 0.02 | 0 | 0.01 | 0.03 | 0.06 | 0 | 0 | 0.02 | 0.03 | 0 | 0 | 0.02 | 0.04 | 0 | 0.02 | 0.05 | 0.08 | 0 | 0 | 0.02 | 0.04 | 0 | 0 | 0 | 0.02 | 0 | 0.01 | 0.03 | 0.05 | 0 | 0 | 0.02 | 0.04 | 0 | 0 | 0 | 0.02 | 0 | 0 | 0.01 | 0.03 | 0 | 0.02 | 0.05 | 0.1 | 0 | 0 | 0.01 | 0.03 | 0 | 0 | 0 | 0.01 | 0 | 0.01 | 0.04 | 0.06 | 0 | 0 | 0.02 | 0.03 | 0 | 0 | 0 | 0.02 | 0 | 0 | 0 | 0.01 |
OR10T2 | ENSG00000186306 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.13 | 0.62 | 1.03 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LCN8 | ENSG00000204001 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.01 | 0.04 | 0 | 0 | 0.01 | 0.07 | 0 | 0 | 0.01 | 0.13 | 0 | 0 | 0 | 0.04 | 0 | 0 | 0.02 | 0.14 | 0.01 | 0.08 | 0.3 | 1.14 | 0 | 0 | 0.01 | 0.04 | 0 | 0.02 | 0.07 | 0.14 | 0 | 0 | 0.02 | 0.08 | 0 | 0 | 0 | 0.01 | 0 | 0.02 | 0.08 | 0.21 | 0 | 0 | 0.03 | 0.09 | 0.01 | 0.04 | 0.21 | 0.93 | 0 | 0.03 | 0.07 | 0.15 | 0 | 0 | 0 | 0.01 | 0 | 0 | 0.03 | 0.19 | 0 | 0 | 0.02 | 0.15 | 0 | 0 | 0.01 | 0.06 | 0 | 0.05 | 0.24 | 0.91 | 0 | 0 | 0 | 0.07 | 0 | 0 | 0 | 0.02 | 0 | 0 | 0.01 | 0.06 | 0 | 0 | 0.01 | 0.08 | 0 | 0 | 0 | 0.01 | 0 | 0 | 0.01 | 0.06 | 0 | 0 | 0.04 | 0.15 | 0 | 0.01 | 0.05 | 0.23 | 0.23 | 0.6 | 1.37 | 3.21 | 0 | 0.01 | 0.07 | 0.26 | 0 | 0.03 | 0.21 | 0.59 | 0 | 0.01 | 0.06 | 0.21 | 0 | 0 | 0 | 0 |
CST11 | ENSG00000125831 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.08 | 0 | 0 | 0 | 0.14 | 0 | 0 | 0 | 0.09 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.03 | 0.09 | 0 | 0 | 0 | 0 | 0 | 0 | 0.06 | 0.16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.04 | 0 | 0 | 0.04 | 0.12 | 0 | 0 | 0 | 0 | 0 | 0 | 0.06 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.05 | 0 | 0 | 0 | 0.07 | 0 | 0 | 0 | 0 | 0 | 0 | 0.04 | 0.08 | 0 | 0 | 0 | 0.07 | 0 | 0 | 0 | 0.1 | 0 | 0 | 0 | 0 |
SLCO6A1 | ENSG00000205359 | 0 | 0 | 0 | 0 | 0.08 | 0 | 0.06 | 0.31 | 0.71 | 0 | 0 | 0 | 0.04 | 0 | 0.05 | 0.23 | 0.56 | 0 | 0 | 0.05 | 0.12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.03 | 0 | 0.04 | 0.18 | 0.38 | 0 | 0 | 0.04 | 0.13 | 0.01 | 0.06 | 0.15 | 0.39 | 0 | 0 | 0 | 0 | 0 | 0 | 0.01 | 0.05 | 0 | 0 | 0 | 0.04 | 0 | 0 | 0 | 0 | 0 | 0.01 | 0.05 | 0.12 | 0 | 0 | 0.09 | 0.53 | 0 | 0 | 0.07 | 0.34 | 0 | 0.05 | 0.14 | 0.31 | 0 | 0 | 0 | 0.08 | 0.01 | 0.09 | 0.22 | 0.45 | 0 | 0 | 0 | 0.01 | 0 | 0.01 | 0.06 | 0.19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.02 | 0 | 0 | 0.04 | 0.2 | 0 | 0 | 0.02 | 0.17 | 0 | 0 | 0 | 0.09 | 0.01 | 0.04 | 0.11 | 0.21 | 0 | 0 | 0 | 0 | 0.15 | 0.69 | 1.3 | 2.02 | 0 | 0 | 0.12 | 0.45 | 0 | 0.07 | 0.31 | 0.6 | 0 | 0 | 0 | 0 |
OR6K3 | ENSG00000203757 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.02 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.02 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.02 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.04 | 0.12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.04 | 0 | 0 | 0 | 0.03 | 0 | 0 | 0 | 0.02 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.02 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.02 | 0 | 0 | 0 | 0.01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.02 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LYZL4 | ENSG00000157093 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.05 | 0.13 | 0 | 0 | 0.03 | 0.07 | 0 | 0 | 0 | 0.04 | 0 | 0 | 0 | 0 | 0 | 0 | 0.05 | 0.11 | 0 | 0 | 0 | 0.02 | 0 | 0 | 0.02 | 0.06 | 0 | 0 | 0.05 | 0.11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.02 | 0.06 | 0.15 | 0 | 0 | 0 | 0 | 0 | 0 | 0.04 | 0.09 | 0 | 0 | 0 | 0.03 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.03 | 0.08 | 0 | 0 | 0 | 0.04 | 0 | 0 | 0.05 | 0.09 | 0 | 0 | 0.04 | 0.08 | 0 | 0 | 0 | 0.04 | 0 | 0 | 0 | 0 | 0 | 0 | 0.03 | 0.1 | 0 | 0 | 0.04 | 0.12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.03 | 0 | 0 | 0 | 0.03 | 0 | 0 | 0 | 0.04 | 0 | 0 | 0 | 0 |
KLHL1 | ENSG00000150361 | 0 | 0 | 0 | 0 | 0.04 | 0 | 0 | 0 | 0.01 | 0 | 0 | 0 | 0.04 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.01 | 0 | 0.01 | 0.05 | 0.14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.01 | 0.03 | 0 | 0 | 0 | 0 | 0.01 | 0.04 | 0.13 | 0.33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.01 | 0 | 0 | 0 | 0.01 | 0 | 0 | 0.02 | 0.09 | 0 | 0.01 | 0.05 | 0.12 | 0 | 0 | 0.01 | 0.1 | 0 | 0 | 0.02 | 0.09 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.02 | 0 | 0 | 0.01 | 0.03 | 0 | 0 | 0 | 0.01 | 0 | 0 | 0.02 | 0.11 | 0 | 0 | 0.01 | 0.06 | 0 | 0.04 | 0.12 | 0.35 | 0 | 0 | 0 | 0.01 |
CSN3 | ENSG00000171209 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.02 | 0 | 0 | 0.04 | 0.33 | 0 | 0 | 0 | 0.01 | 0 | 0 | 0.03 | 0.42 | 0 | 0 | 0 | 0 | 0 | 0 | 0.01 | 0.07 | 0 | 0 | 0.02 | 0.05 | 0 | 0 | 0 | 0 | 0 | 0 | 0.02 | 0.11 | 0 | 0 | 0 | 0.01 | 0 | 0 | 0 | 0.02 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.03 | 0 | 0 | 0 | 0 | 0 | 0 | 0.02 | 0.23 | 0 | 0 | 0 | 0.03 | 0 | 0 | 0 | 0 | 0 | 0 | 0.02 | 0.05 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.08 | 0 | 0 | 0 | 0.03 | 0 | 0 | 0.02 | 0.07 | 0 | 0 | 0 | 0.05 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.03 | 0 | 0 | 0.06 | 0.65 | 0 | 0 | 0 | 0.03 |
IMPG1 | ENSG00000112706 | 0 | 0.01 | 0.02 | 0.05 | 0.08 | 0.02 | 0.06 | 0.11 | 0.19 | 0.08 | 0.16 | 0.3 | 0.48 | 0.02 | 0.05 | 0.11 | 0.19 | 0.03 | 0.07 | 0.11 | 0.16 | 0.05 | 0.08 | 0.13 | 0.22 | 0 | 0.01 | 0.03 | 0.05 | 0.07 | 0.15 | 0.31 | 0.49 | 0.04 | 0.1 | 0.17 | 0.29 | 0.01 | 0.03 | 0.06 | 0.1 | 0.03 | 0.06 | 0.12 | 0.18 | 0.06 | 0.11 | 0.2 | 0.32 | 0.06 | 0.15 | 0.3 | 0.56 | 0 | 0 | 0.01 | 0.06 | 0.07 | 0.12 | 0.23 | 0.41 | 0 | 0.01 | 0.04 | 0.06 | 0.05 | 0.1 | 0.18 | 0.32 | 0.03 | 0.05 | 0.1 | 0.16 | 0.01 | 0.03 | 0.05 | 0.09 | 0.02 | 0.05 | 0.09 | 0.13 | 0.06 | 0.12 | 0.17 | 0.26 | 0.02 | 0.05 | 0.09 | 0.14 | 0.04 | 0.09 | 0.19 | 0.3 | 0.05 | 0.08 | 0.14 | 0.18 | 0.02 | 0.06 | 0.19 | 0.6 | 0 | 0.01 | 0.03 | 0.05 | 0.06 | 0.11 | 0.22 | 0.33 | 0.03 | 0.08 | 0.18 | 0.27 | 0.03 | 0.07 | 0.12 | 0.19 | 0 | 0.01 | 0.05 | 0.11 | 0.01 | 0.06 | 0.13 | 0.22 | 0.01 | 0.03 | 0.09 | 0.14 | 0 | 0.02 | 0.07 | 0.27 |
METTL21C | ENSG00000139780 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.02 | 0.06 | 0 | 0 | 0.02 | 0.04 | 0 | 0 | 0.01 | 0.03 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.02 | 0 | 0 | 0 | 0 | 0 | 0 | 0.01 | 0.02 | 0 | 0 | 0.07 | 0.26 | 0 | 0 | 0 | 0.02 | 0 | 0 | 0.03 | 0.05 | 0 | 0 | 0 | 0.02 | 0 | 0 | 0 | 0.02 | 0 | 0.04 | 0.1 | 0.2 | 0 | 0.03 | 0.12 | 0.33 | 0 | 0 | 0 | 0 | 0 | 0 | 0.03 | 0.07 | 0 | 0 | 0.02 | 0.03 | 0 | 0 | 0.02 | 0.05 | 0 | 0.01 | 0.04 | 0.09 | 0 | 0 | 0.03 | 0.05 | 0 | 0 | 0 | 0 | 0 | 0 | 0.04 | 0.12 | 0 | 0 | 0 | 0.02 | 0 | 0.01 | 0.13 | 0.62 | 0 | 0 | 0.02 | 0.06 | 0 | 0 | 0.01 | 0.03 | 0 | 0 | 0.02 | 0.05 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.02 | 0 | 0 | 0.02 | 0.05 | 0 | 0.02 | 0.09 | 0.35 | 0.01 | 0.04 | 0.1 | 0.17 |
SYT15 | ENSG00000204176 | 2 | 0.19 | 0.29 | 0.46 | 0.6 | 0.29 | 0.49 | 0.8 | 1.36 | 0.4 | 0.68 | 1.16 | 2.1 | 0.33 | 0.59 | 1 | 2.21 | 0.3 | 0.53 | 0.83 | 1.17 | 0.16 | 0.24 | 0.4 | 0.7 | 0.24 | 0.42 | 0.7 | 0.89 | 0.33 | 0.53 | 1.03 | 1.75 | 0.17 | 0.3 | 0.48 | 0.88 | 0.22 | 0.37 | 0.66 | 1.18 | 0.19 | 0.27 | 0.35 | 0.53 | 0.47 | 0.74 | 1.14 | 1.53 | 0.31 | 0.45 | 0.66 | 0.94 | 0.75 | 1.05 | 1.44 | 2.29 | 0.87 | 1.38 | 2.02 | 2.73 | 0.14 | 0.27 | 0.5 | 1.25 | 0.53 | 0.95 | 2.04 | 4.3 | 0.33 | 0.58 | 1.06 | 2.3 | 0.67 | 0.88 | 1.53 | 2.57 | 0.39 | 0.61 | 0.88 | 1.22 | 0.39 | 0.57 | 0.8 | 1.18 | 0.3 | 0.45 | 0.89 | 1.32 | 0.55 | 0.77 | 1.11 | 1.61 | 0.18 | 0.28 | 0.36 | 0.53 | 0.27 | 0.45 | 0.75 | 1.32 | 0.16 | 0.29 | 0.48 | 0.81 | 0.36 | 0.55 | 0.97 | 1.66 | 0.3 | 0.5 | 0.75 | 1.15 | 0.41 | 0.67 | 1.09 | 1.63 | 0.5 | 0.7 | 1.09 | 1.47 | 0.23 | 0.37 | 0.55 | 0.79 | 0.25 | 0.46 | 0.68 | 0.89 | 0.21 | 0.31 | 0.41 | 0.48 |
PGA5 | ENSG00000256713 | 2 | 0 | 0 | 0.06 | 0.12 | 0 | 0 | 0.05 | 0.11 | 0 | 0 | 0.04 | 0.09 | 0 | 0 | 0.04 | 0.1 | 0 | 0 | 0.02 | 0.06 | 0 | 0 | 0.04 | 0.08 | 0 | 0.02 | 0.07 | 0.23 | 0 | 0.04 | 0.11 | 0.37 | 0.09 | 0.18 | 0.38 | 0.9 | 0 | 0.03 | 0.09 | 0.18 | 0 | 0 | 0.02 | 0.07 | 0.25 | 1.12 | 2.86 | 6.2 | 0.12 | 0.44 | 1.49 | 3.16 | 0 | 0.07 | 0.2 | 0.37 | 0.17 | 0.34 | 0.77 | 2.39 | 0 | 0.04 | 0.09 | 0.16 | 0 | 0.03 | 0.09 | 0.21 | 0 | 0.02 | 0.06 | 0.13 | 0.01 | 0.07 | 0.15 | 0.24 | 0.44 | 1.65 | 5.13 | 11.2 | 0 | 0.06 | 0.18 | 0.87 | 0 | 0 | 0.03 | 0.07 | 0 | 0 | 0.05 | 0.09 | 0 | 0 | 0.04 | 0.05 | 0 | 0.09 | 0.33 | 1.19 | 0 | 0.02 | 0.07 | 0.14 | 0.02 | 0.09 | 0.84 | 21.19 | 0.03 | 0.09 | 0.2 | 0.44 | 0.1 | 0.23 | 0.57 | 1.36 | 0.13 | 0.3 | 0.65 | 1.09 | 0 | 0.05 | 0.18 | 0.72 | 0.03 | 0.15 | 0.44 | 2.23 | 0 | 0.03 | 0.07 | 0.1 |
Showing page 275 |
first page | previous page | next page | last page |