Expression
Positive expression of a PDG in a given cancer type was defined as its mRNA expression was reliably detected in at least 50% of tumor specimens (i.e., the 50th percentile of fragments per kilobase of transcript per million mapped reads [FPKM] value ≥1).
Summary of PDG mRNA expression levels (FPKM value) in each cancer type
Showing page 273 |
first page | previous page | next page | last page |
HGNC | Ensembl | No. Detectable | ACC | BLCA | BRCA | CESC | CHOL | COAD | DLBC | ESCA | GBM | HNSC | KICH | KIRC | KIRP | LAML | LGG | LIHC | LUAD | LUSC | MESO | OV | PAAD | PCPG | PRAD | READ | SARC | SKCM | STAD | TGCT | THCA | THYM | UCEC | UCS | UVM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Symbol | Gene ID | Cancer Types | 25th | 50th | 75th | 90th | 25th | 50th | 75th | 90th | 25th | 50th | 75th | 90th | 25th | 50th | 75th | 90th | 25th | 50th | 75th | 90th | 25th | 50th | 75th | 90th | 25th | 50th | 75th | 90th | 25th | 50th | 75th | 90th | 25th | 50th | 75th | 90th | 25th | 50th | 75th | 90th | 25th | 50th | 75th | 90th | 25th | 50th | 75th | 90th | 25th | 50th | 75th | 90th | 25th | 50th | 75th | 90th | 25th | 50th | 75th | 90th | 25th | 50th | 75th | 90th | 25th | 50th | 75th | 90th | 25th | 50th | 75th | 90th | 25th | 50th | 75th | 90th | 25th | 50th | 75th | 90th | 25th | 50th | 75th | 90th | 25th | 50th | 75th | 90th | 25th | 50th | 75th | 90th | 25th | 50th | 75th | 90th | 25th | 50th | 75th | 90th | 25th | 50th | 75th | 90th | 25th | 50th | 75th | 90th | 25th | 50th | 75th | 90th | 25th | 50th | 75th | 90th | 25th | 50th | 75th | 90th | 25th | 50th | 75th | 90th | 25th | 50th | 75th | 90th | 25th | 50th | 75th | 90th |
ASTL | ENSG00000188886 | 0 | 0.02 | 0.05 | 0.15 | 0.39 | 0.03 | 0.09 | 0.26 | 0.71 | 0.06 | 0.14 | 0.31 | 0.58 | 0.02 | 0.05 | 0.13 | 0.28 | 0.03 | 0.06 | 0.15 | 0.22 | 0.05 | 0.1 | 0.17 | 0.29 | 0.16 | 0.26 | 0.38 | 0.59 | 0.03 | 0.08 | 0.15 | 0.29 | 0 | 0.02 | 0.03 | 0.08 | 0.03 | 0.07 | 0.15 | 0.33 | 0.01 | 0.03 | 0.07 | 0.11 | 0 | 0.03 | 0.06 | 0.1 | 0 | 0 | 0.03 | 0.05 | 0.07 | 0.14 | 0.27 | 0.48 | 0 | 0.02 | 0.04 | 0.08 | 0 | 0 | 0.02 | 0.05 | 0.02 | 0.05 | 0.1 | 0.19 | 0.05 | 0.1 | 0.21 | 0.51 | 0.02 | 0.03 | 0.08 | 0.16 | 0.15 | 0.37 | 0.76 | 1.42 | 0.01 | 0.04 | 0.07 | 0.12 | 0 | 0 | 0.02 | 0.04 | 0.02 | 0.04 | 0.08 | 0.14 | 0.05 | 0.1 | 0.15 | 0.35 | 0 | 0.02 | 0.07 | 0.16 | 0.02 | 0.05 | 0.1 | 0.19 | 0.03 | 0.08 | 0.19 | 0.42 | 0.02 | 0.06 | 0.09 | 0.14 | 0 | 0.03 | 0.08 | 0.19 | 0.17 | 0.26 | 0.42 | 0.58 | 0.07 | 0.16 | 0.3 | 0.66 | 0.09 | 0.28 | 0.54 | 0.9 | 0.05 | 0.1 | 0.15 | 0.2 |
BRS3 | ENSG00000102239 | 0 | 0 | 0 | 0.01 | 0.02 | 0 | 0 | 0.01 | 0.03 | 0 | 0 | 0.01 | 0.01 | 0 | 0 | 0.01 | 0.02 | 0 | 0 | 0.01 | 0.03 | 0 | 0 | 0.01 | 0.01 | 0 | 0 | 0.01 | 0.02 | 0 | 0 | 0.01 | 0.03 | 0 | 0.01 | 0.03 | 0.07 | 0 | 0 | 0.01 | 0.01 | 0 | 0 | 0.01 | 0.02 | 0 | 0.01 | 0.02 | 0.08 | 0 | 0.01 | 0.02 | 0.08 | 0 | 0.01 | 0.02 | 0.04 | 0.01 | 0.01 | 0.02 | 0.04 | 0 | 0 | 0.01 | 0.02 | 0 | 0 | 0.01 | 0.02 | 0 | 0 | 0.01 | 0.02 | 0 | 0 | 0.01 | 0.01 | 0 | 0.01 | 0.02 | 0.04 | 0.01 | 0.04 | 0.18 | 0.51 | 0 | 0.01 | 0.02 | 0.05 | 0 | 0 | 0 | 0.01 | 0 | 0 | 0.01 | 0.01 | 0 | 0 | 0.01 | 0.05 | 0 | 0 | 0 | 0.01 | 0 | 0 | 0.02 | 0.05 | 0 | 0.01 | 0.01 | 0.03 | 0 | 0 | 0 | 0.01 | 0 | 0.01 | 0.01 | 0.02 | 0 | 0 | 0.01 | 0.04 | 0 | 0.01 | 0.02 | 0.08 | 0 | 0 | 0 | 0.01 |
MEP1B | ENSG00000141434 | 0 | 0 | 0 | 0.01 | 0.01 | 0 | 0.01 | 0.01 | 0.04 | 0 | 0.01 | 0.02 | 0.04 | 0 | 0.01 | 0.02 | 0.04 | 0 | 0.01 | 0.02 | 0.06 | 0.05 | 0.13 | 0.33 | 0.86 | 0 | 0.01 | 0.03 | 0.04 | 0.01 | 0.03 | 0.08 | 0.26 | 0 | 0.01 | 0.03 | 0.04 | 0 | 0.01 | 0.02 | 0.04 | 0 | 0.01 | 0.01 | 0.03 | 0 | 0.01 | 0.02 | 0.03 | 0 | 0 | 0.01 | 0.02 | 0.02 | 0.04 | 0.1 | 0.16 | 0 | 0.01 | 0.02 | 0.04 | 0 | 0.02 | 0.09 | 0.43 | 0 | 0 | 0.02 | 0.04 | 0 | 0.01 | 0.02 | 0.05 | 0 | 0.01 | 0.02 | 0.05 | 0 | 0.01 | 0.03 | 0.07 | 0.01 | 0.04 | 0.12 | 0.64 | 0 | 0.01 | 0.02 | 0.04 | 0 | 0 | 0.01 | 0.02 | 0.03 | 0.08 | 0.19 | 0.36 | 0 | 0.01 | 0.02 | 0.05 | 0 | 0.01 | 0.01 | 0.03 | 0.02 | 0.06 | 0.29 | 1.18 | 0 | 0.01 | 0.02 | 0.03 | 0 | 0 | 0.01 | 0.02 | 0 | 0.01 | 0.02 | 0.03 | 0 | 0.01 | 0.02 | 0.06 | 0 | 0.01 | 0.01 | 0.03 | 0 | 0 | 0 | 0.01 |
PRDM7 | ENSG00000126856 | 0 | 0 | 0.01 | 0.04 | 0.07 | 0 | 0 | 0.02 | 0.06 | 0 | 0 | 0.03 | 0.06 | 0 | 0.01 | 0.04 | 0.08 | 0 | 0.01 | 0.01 | 0.04 | 0 | 0 | 0.01 | 0.04 | 0 | 0 | 0.01 | 0.04 | 0 | 0.01 | 0.03 | 0.07 | 0 | 0 | 0.01 | 0.04 | 0 | 0 | 0.01 | 0.04 | 0 | 0 | 0.01 | 0.01 | 0 | 0 | 0.01 | 0.03 | 0 | 0.01 | 0.04 | 0.06 | 0 | 0 | 0.03 | 0.11 | 0 | 0 | 0.01 | 0.03 | 0.01 | 0.03 | 0.07 | 0.17 | 0 | 0.01 | 0.05 | 0.09 | 0 | 0 | 0.03 | 0.07 | 0 | 0 | 0.01 | 0.02 | 0 | 0.01 | 0.03 | 0.06 | 0 | 0 | 0.01 | 0.03 | 0 | 0.01 | 0.02 | 0.04 | 0 | 0 | 0.01 | 0.04 | 0 | 0 | 0.01 | 0.03 | 0 | 0 | 0.01 | 0.04 | 0.05 | 0.46 | 4.33 | 17.97 | 0 | 0 | 0.02 | 0.06 | 0.03 | 0.1 | 0.2 | 0.31 | 0 | 0 | 0.01 | 0.04 | 0 | 0 | 0.02 | 0.05 | 0 | 0.02 | 0.06 | 0.12 | 0 | 0.01 | 0.06 | 0.1 | 0.02 | 0.05 | 0.12 | 0.25 |
KIR3DL3 | ENSG00000242019 | 0 | 0 | 0 | 0 | 0.01 | 0 | 0 | 0 | 0.01 | 0 | 0 | 0 | 0.01 | 0 | 0 | 0.03 | 0.07 | 0 | 0 | 0 | 0.01 | 0 | 0 | 0 | 0.01 | 0 | 0 | 0 | 0 | 0 | 0 | 0.01 | 0.03 | 0 | 0 | 0 | 0 | 0 | 0 | 0.01 | 0.02 | 0 | 0 | 0 | 0.02 | 0 | 0 | 0 | 0.01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.02 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.03 | 0 | 0 | 0 | 0.02 | 0 | 0 | 0 | 0.01 | 0 | 0 | 0 | 0.01 | 0 | 0 | 0 | 0.01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.01 | 0 | 0 | 0 | 0.01 | 0 | 0 | 0 | 0.01 | 0 | 0 | 0.02 | 0.04 | 0 | 0 | 0.02 | 0.06 | 0 | 0 | 0 | 0.01 | 0 | 0.01 | 0.03 | 0.06 | 0 | 0 | 0 | 0.03 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MAS1L | ENSG00000204687 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.03 | 0 | 0 | 0.04 | 0.09 | 0 | 0 | 0 | 0 | 0 | 0.01 | 0.03 | 0.1 | 0 | 0 | 0 | 0.03 | 0 | 0 | 0 | 0.03 | 0 | 0 | 0.01 | 0.03 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.02 | 0 | 0 | 0 | 0.01 | 0 | 0 | 0.03 | 0.06 | 0 | 0 | 0.03 | 0.1 | 0 | 0 | 0 | 0.03 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.02 | 0 | 0 | 0.02 | 0.05 | 0 | 0 | 0.01 | 0.03 | 0 | 0 | 0 | 0.02 | 0 | 0 | 0 | 0 | 0 | 0.02 | 0.04 | 0.07 | 0 | 0 | 0 | 0 | 0 | 0.01 | 0.03 | 0.06 | 0 | 0 | 0 | 0.02 | 0 | 0 | 0.03 | 0.12 | 0 | 0 | 0 | 0.02 | 0 | 0 | 0.03 | 0.06 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.01 | 0 | 0 | 0.01 | 0.04 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LIPJ | ENSG00000204022 | 0 | 0.01 | 0.04 | 0.1 | 0.17 | 0 | 0.02 | 0.07 | 0.13 | 0.01 | 0.03 | 0.08 | 0.15 | 0.01 | 0.02 | 0.08 | 0.13 | 0 | 0.02 | 0.07 | 0.12 | 0 | 0.01 | 0.02 | 0.07 | 0.01 | 0.05 | 0.09 | 0.15 | 0 | 0.01 | 0.05 | 0.09 | 0 | 0.02 | 0.06 | 0.1 | 0 | 0.01 | 0.03 | 0.08 | 0.01 | 0.05 | 0.11 | 0.21 | 0.01 | 0.04 | 0.08 | 0.16 | 0 | 0.02 | 0.06 | 0.11 | 0.03 | 0.06 | 0.15 | 0.23 | 0 | 0.02 | 0.07 | 0.12 | 0 | 0.02 | 0.06 | 0.1 | 0 | 0.02 | 0.07 | 0.14 | 0.01 | 0.03 | 0.08 | 0.15 | 0.01 | 0.03 | 0.09 | 0.21 | 0.01 | 0.05 | 0.12 | 0.25 | 0.01 | 0.04 | 0.08 | 0.15 | 0.02 | 0.07 | 0.12 | 0.22 | 0.03 | 0.07 | 0.15 | 0.26 | 0 | 0.01 | 0.03 | 0.07 | 0 | 0.02 | 0.08 | 0.14 | 0 | 0.01 | 0.06 | 0.11 | 0 | 0 | 0.01 | 0.06 | 0 | 0.02 | 0.07 | 0.13 | 0.01 | 0.05 | 0.1 | 0.19 | 0.08 | 0.21 | 0.51 | 0.83 | 0 | 0.02 | 0.11 | 0.18 | 0.01 | 0.05 | 0.14 | 0.24 | 0.01 | 0.02 | 0.06 | 0.11 |
OR2T1 | ENSG00000175143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AMY2A | ENSG00000243480 | 1 | 0 | 0 | 0.04 | 0.17 | 0 | 0 | 0 | 0.04 | 0 | 0 | 0.05 | 0.13 | 0 | 0 | 0 | 0.06 | 0 | 0 | 0.06 | 0.11 | 0 | 0 | 0 | 0.03 | 0 | 0 | 0 | 0.04 | 0 | 0 | 0 | 0.03 | 0 | 0.04 | 0.07 | 0.15 | 0 | 0 | 0 | 0.03 | 0 | 0 | 0.04 | 0.25 | 0 | 0 | 0.04 | 0.09 | 0 | 0 | 0.04 | 0.09 | 0 | 0 | 0 | 0.11 | 0.04 | 0.11 | 0.21 | 0.36 | 0 | 0 | 0 | 0.07 | 0 | 0 | 0.07 | 0.17 | 0 | 0 | 0 | 0.06 | 0 | 0 | 0.06 | 0.12 | 0 | 0.02 | 0.09 | 0.21 | 0.23 | 3.64 | 251.95 | 1357.16 | 0 | 0 | 0.07 | 0.13 | 0 | 0 | 0 | 0.06 | 0 | 0 | 0 | 0.02 | 0 | 0 | 0.03 | 0.1 | 0 | 0 | 0 | 0.05 | 0 | 0 | 0 | 0.05 | 0 | 0 | 0 | 0.02 | 0.01 | 0.06 | 0.13 | 0.25 | 0 | 0.1 | 0.24 | 0.51 | 0 | 0 | 0.02 | 0.07 | 0 | 0 | 0.04 | 0.07 | 0 | 0 | 0 | 0.05 |
GPR119 | ENSG00000147262 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.03 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.04 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.02 | 0.18 | 0.74 | 1.78 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.02 | 0.04 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.02 | 0.06 | 0 | 0 | 0 | 0.04 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.01 | 0 | 0 | 0 | 0 |
ADGRE3 | ENSG00000131355 | 0 | 0 | 0 | 0.02 | 0.04 | 0.01 | 0.04 | 0.12 | 0.26 | 0.01 | 0.03 | 0.07 | 0.15 | 0.02 | 0.05 | 0.13 | 0.23 | 0.03 | 0.08 | 0.18 | 0.28 | 0.03 | 0.11 | 0.32 | 0.59 | 0.03 | 0.06 | 0.1 | 0.19 | 0.04 | 0.09 | 0.19 | 0.38 | 0.03 | 0.09 | 0.19 | 0.35 | 0.04 | 0.09 | 0.21 | 0.43 | 0.01 | 0.04 | 0.08 | 0.13 | 0.08 | 0.15 | 0.26 | 0.41 | 0.05 | 0.12 | 0.31 | 0.64 | 0.15 | 0.66 | 2.38 | 5.98 | 0 | 0.01 | 0.04 | 0.1 | 0 | 0.02 | 0.06 | 0.16 | 0.12 | 0.26 | 0.53 | 0.85 | 0.06 | 0.16 | 0.36 | 0.69 | 0.01 | 0.04 | 0.09 | 0.18 | 0.01 | 0.02 | 0.06 | 0.15 | 0.09 | 0.23 | 0.49 | 0.93 | 0.01 | 0.02 | 0.05 | 0.12 | 0.02 | 0.06 | 0.14 | 0.22 | 0.04 | 0.12 | 0.31 | 0.59 | 0 | 0.01 | 0.04 | 0.11 | 0.01 | 0.02 | 0.07 | 0.16 | 0.07 | 0.17 | 0.46 | 0.99 | 0.02 | 0.07 | 0.16 | 0.65 | 0.02 | 0.05 | 0.11 | 0.19 | 0.01 | 0.02 | 0.06 | 0.16 | 0 | 0.03 | 0.09 | 0.22 | 0 | 0.01 | 0.05 | 0.1 | 0 | 0 | 0.01 | 0.04 |
GPR142 | ENSG00000257008 | 0 | 0 | 0 | 0 | 0.01 | 0 | 0 | 0.03 | 0.07 | 0 | 0.01 | 0.03 | 0.07 | 0 | 0 | 0.02 | 0.05 | 0 | 0.02 | 0.07 | 0.14 | 0 | 0.02 | 0.04 | 0.06 | 0 | 0 | 0.03 | 0.18 | 0.01 | 0.04 | 0.09 | 0.23 | 0 | 0 | 0.02 | 0.04 | 0 | 0 | 0.02 | 0.05 | 0 | 0 | 0.01 | 0.02 | 0 | 0 | 0.02 | 0.04 | 0 | 0 | 0 | 0.01 | 0 | 0.02 | 0.07 | 0.18 | 0 | 0.01 | 0.03 | 0.05 | 0 | 0 | 0.01 | 0.03 | 0 | 0.01 | 0.04 | 0.09 | 0 | 0.01 | 0.04 | 0.14 | 0 | 0.01 | 0.03 | 0.05 | 0 | 0 | 0.02 | 0.05 | 0.06 | 0.15 | 0.37 | 0.88 | 0 | 0 | 0 | 0.02 | 0 | 0.01 | 0.03 | 0.06 | 0 | 0.01 | 0.03 | 0.07 | 0 | 0 | 0.03 | 0.07 | 0 | 0 | 0.02 | 0.05 | 0.02 | 0.05 | 0.13 | 0.34 | 0.01 | 0.04 | 0.07 | 0.12 | 0 | 0.01 | 0.03 | 0.09 | 0 | 0.01 | 0.03 | 0.07 | 0 | 0 | 0.02 | 0.06 | 0 | 0.02 | 0.06 | 0.13 | 0 | 0 | 0 | 0.01 |
OR10A3 | ENSG00000170683 | 0 | 0 | 0 | 0 | 0 | 0 | 0.03 | 0.07 | 0.15 | 0 | 0 | 0 | 0.03 | 0 | 0 | 0.02 | 0.05 | 0 | 0 | 0 | 0.02 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.01 | 0.04 | 0 | 0 | 0 | 0 | 0 | 0 | 0.02 | 0.05 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.02 | 0 | 0 | 0.02 | 0.06 | 0 | 0 | 0.01 | 0.04 | 0 | 0 | 0.01 | 0.04 | 0 | 0 | 0 | 0.02 | 0 | 0 | 0 | 0 | 0 | 0 | 0.02 | 0.04 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.02 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.03 | 0 | 0.04 | 0.08 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.02 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.02 | 0 | 0 | 0 | 0 |
OR2M7 | ENSG00000177186 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.04 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.03 | 0 | 0 | 0 | 0.04 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
OR2B2 | ENSG00000168131 | 0 | 0 | 0 | 0 | 0.02 | 0 | 0 | 0 | 0.03 | 0 | 0 | 0 | 0.02 | 0 | 0 | 0.02 | 0.04 | 0 | 0 | 0.01 | 0.03 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.06 | 0 | 0.01 | 0.03 | 0.09 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.02 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.01 | 0 | 0 | 0 | 0 | 0 | 0.04 | 0.15 | 0.35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.01 | 0 | 0 | 0 | 0.01 | 0 | 0 | 0 | 0.01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.02 | 0 | 0 | 0 | 0.01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.03 | 0.07 | 0 | 0 | 0.03 | 0.07 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.02 | 0 | 0 | 0.01 | 0.04 | 0 | 0 | 0.02 | 0.02 | 0 | 0 | 0 | 0 |
WNT8A | ENSG00000061492 | 0 | 0 | 0 | 0.01 | 0.03 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.02 | 0 | 0 | 0 | 0.01 | 0 | 0 | 0.02 | 0.04 | 0 | 0 | 0 | 0.01 | 0 | 0 | 0 | 0.01 | 0 | 0 | 0 | 0.02 | 0 | 0 | 0 | 0.02 | 0 | 0 | 0.05 | 0.08 | 0 | 0.01 | 0.03 | 0.06 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.01 | 0.03 | 0 | 0 | 0.02 | 0.05 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.02 | 0 | 0 | 0 | 0.02 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.02 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.03 | 0.12 | 0.35 | 0.64 | 1.06 | 0 | 0 | 0.02 | 0.03 | 0 | 0 | 0.02 | 0.03 | 0 | 0 | 0 | 0.02 | 0 | 0 | 0 | 0.03 | 0 | 0 | 0 | 0 |
GPR52 | ENSG00000203737 | 0 | 0 | 0 | 0 | 0.01 | 0 | 0 | 0.03 | 0.05 | 0 | 0 | 0.02 | 0.04 | 0 | 0 | 0.03 | 0.04 | 0 | 0 | 0.02 | 0.04 | 0 | 0 | 0.02 | 0.04 | 0 | 0.02 | 0.05 | 0.09 | 0.01 | 0.04 | 0.07 | 0.13 | 0 | 0 | 0.03 | 0.08 | 0 | 0 | 0.02 | 0.04 | 0 | 0 | 0.01 | 0.03 | 0 | 0 | 0.02 | 0.04 | 0 | 0 | 0 | 0.03 | 0.47 | 0.78 | 1.33 | 2.47 | 0 | 0.02 | 0.07 | 0.23 | 0 | 0 | 0 | 0.02 | 0 | 0.01 | 0.03 | 0.06 | 0 | 0.02 | 0.04 | 0.07 | 0 | 0 | 0.02 | 0.04 | 0 | 0 | 0.02 | 0.04 | 0 | 0 | 0.03 | 0.05 | 0 | 0 | 0.02 | 0.04 | 0 | 0 | 0.02 | 0.03 | 0 | 0 | 0.02 | 0.04 | 0 | 0 | 0.02 | 0.04 | 0 | 0 | 0.02 | 0.04 | 0.01 | 0.03 | 0.07 | 0.14 | 0 | 0 | 0.02 | 0.04 | 0 | 0 | 0.01 | 0.02 | 0 | 0 | 0.02 | 0.03 | 0 | 0 | 0 | 0.03 | 0 | 0 | 0 | 0.02 | 0 | 0 | 0 | 0.02 |
SLC25A2 | ENSG00000120329 | 0 | 0.03 | 0.06 | 0.1 | 0.15 | 0.02 | 0.04 | 0.08 | 0.12 | 0 | 0.02 | 0.04 | 0.07 | 0 | 0.02 | 0.04 | 0.07 | 0.02 | 0.04 | 0.05 | 0.09 | 0.01 | 0.02 | 0.06 | 0.09 | 0 | 0.02 | 0.03 | 0.09 | 0.02 | 0.04 | 0.09 | 0.17 | 0 | 0.03 | 0.06 | 0.1 | 0 | 0.01 | 0.02 | 0.04 | 0 | 0.01 | 0.03 | 0.05 | 0 | 0.02 | 0.05 | 0.11 | 0 | 0.01 | 0.03 | 0.05 | 0.06 | 0.12 | 0.19 | 0.31 | 0.01 | 0.02 | 0.04 | 0.07 | 0 | 0 | 0.02 | 0.04 | 0 | 0.03 | 0.06 | 0.12 | 0 | 0.02 | 0.05 | 0.09 | 0.01 | 0.03 | 0.05 | 0.07 | 0 | 0.02 | 0.04 | 0.06 | 0.01 | 0.03 | 0.06 | 0.1 | 0.01 | 0.03 | 0.05 | 0.09 | 0.02 | 0.04 | 0.07 | 0.11 | 0 | 0.02 | 0.05 | 0.07 | 0 | 0.01 | 0.03 | 0.06 | 0 | 0 | 0.02 | 0.04 | 0.01 | 0.03 | 0.06 | 0.11 | 0.01 | 0.03 | 0.06 | 0.1 | 0 | 0.02 | 0.04 | 0.06 | 0.02 | 0.03 | 0.05 | 0.07 | 0.01 | 0.04 | 0.08 | 0.11 | 0 | 0.03 | 0.07 | 0.11 | 0 | 0 | 0.01 | 0.02 |
OR7C2 | ENSG00000127529 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.02 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
