Copy Number
The putative cancer-associated PDGs driven by SCNAs in each cancer type were identified by four criteria: 1) located in a peak region of a significantly recurrent focal SNCA locus estimated by the genomic identification of significant targets in cancer (GISTIC2) algorithm, (q≤0.25); 2) altered with high frequency and large amplitude (G-score ≥0.1); 3) mRNA reliably detected in at least 10% of tumor specimens in the given cancer type (90th percentile of FPKM value ≥1); and 4) mRNA significantly and positively correlated with copy numbers (Pearson P-value less than 0.001).
List of the putative cancer-causing PDGs driven by SCNAs in each cancer type
| Showing page 70 |
first page | previous page | next page | last page |
| KIRC | KIRP | KICH | PRAD | BLCA | THYM | MESO | LUAD | LUSC | HNSC | ESCA | STAD | COAD | READ | PAAD | LIHC | CHOL | ACC | PCPG | THCA | BRCA | OV | CESC | UCEC | UCS | SARC | TGCT | LAML | DLBC | LGG | GBM | UVM | SKCM | |||||||||||||||||||||||||||||||||||
| HGNC Symbol | Ensembl Gene ID | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del |
| ADM | ENSG00000148926 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SLC5A12 | ENSG00000148942 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SAA4 | ENSG00000148965 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SCGB1A1 | ENSG00000149021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OR5F1 | ENSG00000149133 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SLC43A1 | ENSG00000149150 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ENDOD1 | ENSG00000149218 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NCAM1 | ENSG00000149294 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DRD2 | ENSG00000149295 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HTR3B | ENSG00000149305 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HYOU1 | ENSG00000149428 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GGTLC1 | ENSG00000149435 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ZP1 | ENSG00000149506 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ESAM | ENSG00000149564 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SCN2B | ENSG00000149575 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TMEM25 | ENSG00000149582 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SOGA1 | ENSG00000149639 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SPINT4 | ENSG00000149651 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GPHA2 | ENSG00000149735 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TAOK2 | ENSG00000149930 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Showing page 70 |
first page | previous page | next page | last page |