Copy Number
The putative cancer-associated PDGs driven by SCNAs in each cancer type were identified by four criteria: 1) located in a peak region of a significantly recurrent focal SNCA locus estimated by the genomic identification of significant targets in cancer (GISTIC2) algorithm, (q≤0.25); 2) altered with high frequency and large amplitude (G-score ≥0.1); 3) mRNA reliably detected in at least 10% of tumor specimens in the given cancer type (90th percentile of FPKM value ≥1); and 4) mRNA significantly and positively correlated with copy numbers (Pearson P-value less than 0.001).
List of the putative cancer-causing PDGs driven by SCNAs in each cancer type
| Showing page 58 |
first page | previous page | next page | last page |
| KIRC | KIRP | KICH | PRAD | BLCA | THYM | MESO | LUAD | LUSC | HNSC | ESCA | STAD | COAD | READ | PAAD | LIHC | CHOL | ACC | PCPG | THCA | BRCA | OV | CESC | UCEC | UCS | SARC | TGCT | LAML | DLBC | LGG | GBM | UVM | SKCM | |||||||||||||||||||||||||||||||||||
| HGNC Symbol | Ensembl Gene ID | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del |
| PAK6 | ENSG00000137843 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DUOX1 | ENSG00000137857 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SLC28A2 | ENSG00000137860 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BCL2L10 | ENSG00000137875 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CLCA2 | ENSG00000137975 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CGREF1 | ENSG00000138028 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KHK | ENSG00000138030 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LHCGR | ENSG00000138039 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ABCG5 | ENSG00000138075 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PREPL | ENSG00000138078 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EMILIN1 | ENSG00000138080 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ATRAID | ENSG00000138085 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DUSP5 | ENSG00000138166 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RBP4 | ENSG00000138207 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GPR87 | ENSG00000138271 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PLA2G12B | ENSG00000138308 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AOX1 | ENSG00000138356 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MSTN | ENSG00000138379 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CDK15 | ENSG00000138395 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CHRNA1 | ENSG00000138435 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Showing page 58 |
first page | previous page | next page | last page |