Copy Number
The putative cancer-associated PDGs driven by SCNAs in each cancer type were identified by four criteria: 1) located in a peak region of a significantly recurrent focal SNCA locus estimated by the genomic identification of significant targets in cancer (GISTIC2) algorithm, (q≤0.25); 2) altered with high frequency and large amplitude (G-score ≥0.1); 3) mRNA reliably detected in at least 10% of tumor specimens in the given cancer type (90th percentile of FPKM value ≥1); and 4) mRNA significantly and positively correlated with copy numbers (Pearson P-value less than 0.001).
List of the putative cancer-causing PDGs driven by SCNAs in each cancer type
| Showing page 271 |
first page | previous page | next page | last page |
| KIRC | KIRP | KICH | PRAD | BLCA | THYM | MESO | LUAD | LUSC | HNSC | ESCA | STAD | COAD | READ | PAAD | LIHC | CHOL | ACC | PCPG | THCA | BRCA | OV | CESC | UCEC | UCS | SARC | TGCT | LAML | DLBC | LGG | GBM | UVM | SKCM | |||||||||||||||||||||||||||||||||||
| HGNC Symbol | Ensembl Gene ID | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del |
| PHRF1 | ENSG00000070047 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LRIG3 | ENSG00000139263 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EGFL6 | ENSG00000198759 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TGFB1 | ENSG00000105329 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MBTD1 | ENSG00000011258 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ADCK2 | ENSG00000133597 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| INPP5K | ENSG00000132376 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SENP7 | ENSG00000138468 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SOAT1 | ENSG00000057252 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| POR | ENSG00000127948 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EMC10 | ENSG00000161671 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CSNK1E | ENSG00000213923 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ZRANB2 | ENSG00000132485 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CHD8 | ENSG00000100888 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NLGN4X | ENSG00000146938 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PGGT1B | ENSG00000164219 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CDK13 | ENSG00000065883 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ING1 | ENSG00000153487 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ITGB2 | ENSG00000160255 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PHF21B | ENSG00000056487 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Showing page 271 |
first page | previous page | next page | last page |