Copy Number
The putative cancer-associated PDGs driven by SCNAs in each cancer type were identified by four criteria: 1) located in a peak region of a significantly recurrent focal SNCA locus estimated by the genomic identification of significant targets in cancer (GISTIC2) algorithm, (q≤0.25); 2) altered with high frequency and large amplitude (G-score ≥0.1); 3) mRNA reliably detected in at least 10% of tumor specimens in the given cancer type (90th percentile of FPKM value ≥1); and 4) mRNA significantly and positively correlated with copy numbers (Pearson P-value less than 0.001).
List of the putative cancer-causing PDGs driven by SCNAs in each cancer type
| Showing page 268 |
first page | previous page | next page | last page |
| KIRC | KIRP | KICH | PRAD | BLCA | THYM | MESO | LUAD | LUSC | HNSC | ESCA | STAD | COAD | READ | PAAD | LIHC | CHOL | ACC | PCPG | THCA | BRCA | OV | CESC | UCEC | UCS | SARC | TGCT | LAML | DLBC | LGG | GBM | UVM | SKCM | |||||||||||||||||||||||||||||||||||
| HGNC Symbol | Ensembl Gene ID | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del |
| CACNA1A | ENSG00000141837 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| STAMBP | ENSG00000124356 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SLC17A1 | ENSG00000124568 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CSK | ENSG00000103653 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PRMT7 | ENSG00000132600 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LRRTM3 | ENSG00000198739 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PRSS57 | ENSG00000185198 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HIF1A | ENSG00000100644 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RHBDL3 | ENSG00000141314 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IL18R1 | ENSG00000115604 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AGTPBP1 | ENSG00000135049 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ALPK1 | ENSG00000073331 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CSNK1G2 | ENSG00000133275 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HCAR1 | ENSG00000196917 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GRM1 | ENSG00000152822 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MBNL1 | ENSG00000152601 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GFRA3 | ENSG00000146013 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OXSR1 | ENSG00000172939 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MFSD11 | ENSG00000092931 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ADAMTS10 | ENSG00000142303 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Showing page 268 |
first page | previous page | next page | last page |