Copy Number
The putative cancer-associated PDGs driven by SCNAs in each cancer type were identified by four criteria: 1) located in a peak region of a significantly recurrent focal SNCA locus estimated by the genomic identification of significant targets in cancer (GISTIC2) algorithm, (q≤0.25); 2) altered with high frequency and large amplitude (G-score ≥0.1); 3) mRNA reliably detected in at least 10% of tumor specimens in the given cancer type (90th percentile of FPKM value ≥1); and 4) mRNA significantly and positively correlated with copy numbers (Pearson P-value less than 0.001).
List of the putative cancer-causing PDGs driven by SCNAs in each cancer type
| Showing page 260 |
first page | previous page | next page | last page |
| KIRC | KIRP | KICH | PRAD | BLCA | THYM | MESO | LUAD | LUSC | HNSC | ESCA | STAD | COAD | READ | PAAD | LIHC | CHOL | ACC | PCPG | THCA | BRCA | OV | CESC | UCEC | UCS | SARC | TGCT | LAML | DLBC | LGG | GBM | UVM | SKCM | |||||||||||||||||||||||||||||||||||
| HGNC Symbol | Ensembl Gene ID | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del |
| ULK1 | ENSG00000177169 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| H6PD | ENSG00000049239 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CHRM3 | ENSG00000133019 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GALNS | ENSG00000141012 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CYP4F2 | ENSG00000186115 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USP30 | ENSG00000135093 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| JAG1 | ENSG00000101384 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AMD1 | ENSG00000123505 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| COQ6 | ENSG00000119723 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SLC38A4 | ENSG00000139209 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IL1RL2 | ENSG00000115598 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TRPV6 | ENSG00000165125 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MARCO | ENSG00000019169 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KCNJ4 | ENSG00000168135 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SIGLEC12 | ENSG00000254521 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CHST7 | ENSG00000147119 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FGF2 | ENSG00000138685 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MUC5B | ENSG00000117983 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| THOP1 | ENSG00000172009 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LGR6 | ENSG00000133067 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Showing page 260 |
first page | previous page | next page | last page |