Copy Number
The putative cancer-associated PDGs driven by SCNAs in each cancer type were identified by four criteria: 1) located in a peak region of a significantly recurrent focal SNCA locus estimated by the genomic identification of significant targets in cancer (GISTIC2) algorithm, (q≤0.25); 2) altered with high frequency and large amplitude (G-score ≥0.1); 3) mRNA reliably detected in at least 10% of tumor specimens in the given cancer type (90th percentile of FPKM value ≥1); and 4) mRNA significantly and positively correlated with copy numbers (Pearson P-value less than 0.001).
List of the putative cancer-causing PDGs driven by SCNAs in each cancer type
| Showing page 259 |
first page | previous page | next page | last page |
| KIRC | KIRP | KICH | PRAD | BLCA | THYM | MESO | LUAD | LUSC | HNSC | ESCA | STAD | COAD | READ | PAAD | LIHC | CHOL | ACC | PCPG | THCA | BRCA | OV | CESC | UCEC | UCS | SARC | TGCT | LAML | DLBC | LGG | GBM | UVM | SKCM | |||||||||||||||||||||||||||||||||||
| HGNC Symbol | Ensembl Gene ID | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del |
| GABRA1 | ENSG00000022355 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DUSP12 | ENSG00000081721 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OPCML | ENSG00000183715 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GIPR | ENSG00000010310 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CRELD2 | ENSG00000184164 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PLXNC1 | ENSG00000136040 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PIK3R4 | ENSG00000196455 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IL11RA | ENSG00000137070 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SLC25A32 | ENSG00000164933 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ADAMTS19 | ENSG00000145808 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PTPN11 | ENSG00000179295 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| REG3A | ENSG00000172016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PRKCD | ENSG00000163932 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PTGS1 | ENSG00000095303 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ATP13A3 | ENSG00000133657 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TNFRSF1B | ENSG00000028137 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SULT1B1 | ENSG00000173597 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SLC16A10 | ENSG00000112394 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SLC46A2 | ENSG00000119457 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RECQL | ENSG00000004700 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Showing page 259 |
first page | previous page | next page | last page |