Copy Number
The putative cancer-associated PDGs driven by SCNAs in each cancer type were identified by four criteria: 1) located in a peak region of a significantly recurrent focal SNCA locus estimated by the genomic identification of significant targets in cancer (GISTIC2) algorithm, (q≤0.25); 2) altered with high frequency and large amplitude (G-score ≥0.1); 3) mRNA reliably detected in at least 10% of tumor specimens in the given cancer type (90th percentile of FPKM value ≥1); and 4) mRNA significantly and positively correlated with copy numbers (Pearson P-value less than 0.001).
List of the putative cancer-causing PDGs driven by SCNAs in each cancer type
| Showing page 254 |
first page | previous page | next page | last page |
| KIRC | KIRP | KICH | PRAD | BLCA | THYM | MESO | LUAD | LUSC | HNSC | ESCA | STAD | COAD | READ | PAAD | LIHC | CHOL | ACC | PCPG | THCA | BRCA | OV | CESC | UCEC | UCS | SARC | TGCT | LAML | DLBC | LGG | GBM | UVM | SKCM | |||||||||||||||||||||||||||||||||||
| HGNC Symbol | Ensembl Gene ID | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del |
| CNTFR | ENSG00000122756 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PRKCG | ENSG00000126583 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DAPK1 | ENSG00000196730 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NOS3 | ENSG00000164867 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CTSF | ENSG00000174080 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CACNA2D1 | ENSG00000153956 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SIGLEC7 | ENSG00000168995 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PGC | ENSG00000096088 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| COL11A2 | ENSG00000204248 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ALDH2 | ENSG00000111275 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GRIK5 | ENSG00000105737 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GSTA1 | ENSG00000243955 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SLC22A7 | ENSG00000137204 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GUSB | ENSG00000169919 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EPHA10 | ENSG00000183317 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HLA-A | ENSG00000206503 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ENGASE | ENSG00000167280 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UGT2B7 | ENSG00000171234 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CIT | ENSG00000122966 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RORB | ENSG00000198963 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Showing page 254 |
first page | previous page | next page | last page |