Copy Number
The putative cancer-associated PDGs driven by SCNAs in each cancer type were identified by four criteria: 1) located in a peak region of a significantly recurrent focal SNCA locus estimated by the genomic identification of significant targets in cancer (GISTIC2) algorithm, (q≤0.25); 2) altered with high frequency and large amplitude (G-score ≥0.1); 3) mRNA reliably detected in at least 10% of tumor specimens in the given cancer type (90th percentile of FPKM value ≥1); and 4) mRNA significantly and positively correlated with copy numbers (Pearson P-value less than 0.001).
List of the putative cancer-causing PDGs driven by SCNAs in each cancer type
| Showing page 247 |
first page | previous page | next page | last page |
| KIRC | KIRP | KICH | PRAD | BLCA | THYM | MESO | LUAD | LUSC | HNSC | ESCA | STAD | COAD | READ | PAAD | LIHC | CHOL | ACC | PCPG | THCA | BRCA | OV | CESC | UCEC | UCS | SARC | TGCT | LAML | DLBC | LGG | GBM | UVM | SKCM | |||||||||||||||||||||||||||||||||||
| HGNC Symbol | Ensembl Gene ID | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del |
| HLCS | ENSG00000159267 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SLC39A5 | ENSG00000139540 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ULK4 | ENSG00000168038 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PLD2 | ENSG00000129219 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NELL2 | ENSG00000184613 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GPR61 | ENSG00000156097 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GSK3A | ENSG00000105723 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| COL25A1 | ENSG00000188517 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RPS6KB2 | ENSG00000175634 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KCNJ2 | ENSG00000123700 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CES2 | ENSG00000172831 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ZRANB1 | ENSG00000019995 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KIAA0195 | ENSG00000177728 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GABRB3 | ENSG00000166206 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SLC38A7 | ENSG00000103042 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HPN | ENSG00000105707 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DSTYK | ENSG00000133059 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SETMAR | ENSG00000170364 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CP | ENSG00000047457 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TDP2 | ENSG00000111802 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Showing page 247 |
first page | previous page | next page | last page |