Copy Number
The putative cancer-associated PDGs driven by SCNAs in each cancer type were identified by four criteria: 1) located in a peak region of a significantly recurrent focal SNCA locus estimated by the genomic identification of significant targets in cancer (GISTIC2) algorithm, (q≤0.25); 2) altered with high frequency and large amplitude (G-score ≥0.1); 3) mRNA reliably detected in at least 10% of tumor specimens in the given cancer type (90th percentile of FPKM value ≥1); and 4) mRNA significantly and positively correlated with copy numbers (Pearson P-value less than 0.001).
List of the putative cancer-causing PDGs driven by SCNAs in each cancer type
| Showing page 242 |
first page | previous page | next page | last page |
| KIRC | KIRP | KICH | PRAD | BLCA | THYM | MESO | LUAD | LUSC | HNSC | ESCA | STAD | COAD | READ | PAAD | LIHC | CHOL | ACC | PCPG | THCA | BRCA | OV | CESC | UCEC | UCS | SARC | TGCT | LAML | DLBC | LGG | GBM | UVM | SKCM | |||||||||||||||||||||||||||||||||||
| HGNC Symbol | Ensembl Gene ID | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del |
| SCNN1D | ENSG00000162572 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PTPRB | ENSG00000127329 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ULK2 | ENSG00000083290 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SLC1A1 | ENSG00000106688 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LIMK2 | ENSG00000182541 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GLUL | ENSG00000135821 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EPHA3 | ENSG00000044524 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NPY1R | ENSG00000164128 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KCNQ1 | ENSG00000053918 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SLC38A10 | ENSG00000157637 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GBA2 | ENSG00000070610 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PPP3CA | ENSG00000138814 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CCDC101 | ENSG00000176476 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TUBB6 | ENSG00000176014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LOXL4 | ENSG00000138131 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ITGA1 | ENSG00000213949 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AADAT | ENSG00000109576 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HSD17B4 | ENSG00000133835 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BAZ1A | ENSG00000198604 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SMYD4 | ENSG00000186532 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Showing page 242 |
first page | previous page | next page | last page |