Copy Number
The putative cancer-associated PDGs driven by SCNAs in each cancer type were identified by four criteria: 1) located in a peak region of a significantly recurrent focal SNCA locus estimated by the genomic identification of significant targets in cancer (GISTIC2) algorithm, (q≤0.25); 2) altered with high frequency and large amplitude (G-score ≥0.1); 3) mRNA reliably detected in at least 10% of tumor specimens in the given cancer type (90th percentile of FPKM value ≥1); and 4) mRNA significantly and positively correlated with copy numbers (Pearson P-value less than 0.001).
List of the putative cancer-causing PDGs driven by SCNAs in each cancer type
| Showing page 229 |
first page | previous page | next page | last page |
| KIRC | KIRP | KICH | PRAD | BLCA | THYM | MESO | LUAD | LUSC | HNSC | ESCA | STAD | COAD | READ | PAAD | LIHC | CHOL | ACC | PCPG | THCA | BRCA | OV | CESC | UCEC | UCS | SARC | TGCT | LAML | DLBC | LGG | GBM | UVM | SKCM | |||||||||||||||||||||||||||||||||||
| HGNC Symbol | Ensembl Gene ID | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del |
| TNFRSF11B | ENSG00000164761 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| INHA | ENSG00000123999 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PKDCC | ENSG00000162878 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GGT6 | ENSG00000167741 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MAP2K4 | ENSG00000065559 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EPHA1 | ENSG00000146904 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PTPRM | ENSG00000173482 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KCNK7 | ENSG00000173338 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TCN1 | ENSG00000134827 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BAZ2B | ENSG00000123636 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F2R | ENSG00000181104 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SLC12A2 | ENSG00000064651 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RTN3 | ENSG00000133318 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SIRT7 | ENSG00000187531 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SCUBE3 | ENSG00000146197 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CAPN9 | ENSG00000135773 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HSD11B1 | ENSG00000117594 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FCER1A | ENSG00000179639 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DPP4 | ENSG00000197635 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CRB1 | ENSG00000134376 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Showing page 229 |
first page | previous page | next page | last page |