Copy Number
The putative cancer-associated PDGs driven by SCNAs in each cancer type were identified by four criteria: 1) located in a peak region of a significantly recurrent focal SNCA locus estimated by the genomic identification of significant targets in cancer (GISTIC2) algorithm, (q≤0.25); 2) altered with high frequency and large amplitude (G-score ≥0.1); 3) mRNA reliably detected in at least 10% of tumor specimens in the given cancer type (90th percentile of FPKM value ≥1); and 4) mRNA significantly and positively correlated with copy numbers (Pearson P-value less than 0.001).
List of the putative cancer-causing PDGs driven by SCNAs in each cancer type
| Showing page 226 |
first page | previous page | next page | last page |
| KIRC | KIRP | KICH | PRAD | BLCA | THYM | MESO | LUAD | LUSC | HNSC | ESCA | STAD | COAD | READ | PAAD | LIHC | CHOL | ACC | PCPG | THCA | BRCA | OV | CESC | UCEC | UCS | SARC | TGCT | LAML | DLBC | LGG | GBM | UVM | SKCM | |||||||||||||||||||||||||||||||||||
| HGNC Symbol | Ensembl Gene ID | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del |
| EPHB3 | ENSG00000182580 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ADCY2 | ENSG00000078295 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ARID4B | ENSG00000054267 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PYGO2 | ENSG00000163348 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PLP1 | ENSG00000123560 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EMILIN3 | ENSG00000183798 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PTPRC | ENSG00000081237 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SLC25A24 | ENSG00000085491 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ADGRA2 | ENSG00000020181 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| QSOX2 | ENSG00000165661 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SHPRH | ENSG00000146414 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| G6PD | ENSG00000160211 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SGK1 | ENSG00000118515 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ANPEP | ENSG00000166825 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GABRG3 | ENSG00000182256 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ABCA4 | ENSG00000198691 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HS3ST1 | ENSG00000002587 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ARSG | ENSG00000141337 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PDE1C | ENSG00000154678 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MAPK10 | ENSG00000109339 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Showing page 226 |
first page | previous page | next page | last page |