Copy Number
The putative cancer-associated PDGs driven by SCNAs in each cancer type were identified by four criteria: 1) located in a peak region of a significantly recurrent focal SNCA locus estimated by the genomic identification of significant targets in cancer (GISTIC2) algorithm, (q≤0.25); 2) altered with high frequency and large amplitude (G-score ≥0.1); 3) mRNA reliably detected in at least 10% of tumor specimens in the given cancer type (90th percentile of FPKM value ≥1); and 4) mRNA significantly and positively correlated with copy numbers (Pearson P-value less than 0.001).
List of the putative cancer-causing PDGs driven by SCNAs in each cancer type
| Showing page 219 |
first page | previous page | next page | last page |
| KIRC | KIRP | KICH | PRAD | BLCA | THYM | MESO | LUAD | LUSC | HNSC | ESCA | STAD | COAD | READ | PAAD | LIHC | CHOL | ACC | PCPG | THCA | BRCA | OV | CESC | UCEC | UCS | SARC | TGCT | LAML | DLBC | LGG | GBM | UVM | SKCM | |||||||||||||||||||||||||||||||||||
| HGNC Symbol | Ensembl Gene ID | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del |
| BCAM | ENSG00000187244 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IL2RA | ENSG00000134460 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LBP | ENSG00000129988 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HSD17B12 | ENSG00000149084 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SIK2 | ENSG00000170145 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| THSD4 | ENSG00000187720 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SCN9A | ENSG00000169432 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| COL4A2 | ENSG00000134871 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SLC15A4 | ENSG00000139370 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AOAH | ENSG00000136250 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KLK7 | ENSG00000169035 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PAMR1 | ENSG00000149090 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TNC | ENSG00000041982 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DUSP26 | ENSG00000133878 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CAPZA2 | ENSG00000198898 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IRAK1 | ENSG00000184216 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CSPG4 | ENSG00000173546 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LINGO2 | ENSG00000174482 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ERBB4 | ENSG00000178568 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CBR3 | ENSG00000159231 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Showing page 219 |
first page | previous page | next page | last page |