Copy Number
The putative cancer-associated PDGs driven by SCNAs in each cancer type were identified by four criteria: 1) located in a peak region of a significantly recurrent focal SNCA locus estimated by the genomic identification of significant targets in cancer (GISTIC2) algorithm, (q≤0.25); 2) altered with high frequency and large amplitude (G-score ≥0.1); 3) mRNA reliably detected in at least 10% of tumor specimens in the given cancer type (90th percentile of FPKM value ≥1); and 4) mRNA significantly and positively correlated with copy numbers (Pearson P-value less than 0.001).
List of the putative cancer-causing PDGs driven by SCNAs in each cancer type
| Showing page 212 |
first page | previous page | next page | last page |
| KIRC | KIRP | KICH | PRAD | BLCA | THYM | MESO | LUAD | LUSC | HNSC | ESCA | STAD | COAD | READ | PAAD | LIHC | CHOL | ACC | PCPG | THCA | BRCA | OV | CESC | UCEC | UCS | SARC | TGCT | LAML | DLBC | LGG | GBM | UVM | SKCM | |||||||||||||||||||||||||||||||||||
| HGNC Symbol | Ensembl Gene ID | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del |
| ECE1 | ENSG00000117298 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SERPINF2 | ENSG00000167711 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TSPAN7 | ENSG00000156298 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SEMA4D | ENSG00000187764 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TRPM2 | ENSG00000142185 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RPS6KA4 | ENSG00000162302 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ABCA8 | ENSG00000141338 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SLC37A1 | ENSG00000160190 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FBLN1 | ENSG00000077942 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LDLR | ENSG00000130164 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KCNG1 | ENSG00000026559 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HSP90B1 | ENSG00000166598 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KDM1A | ENSG00000004487 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MSR1 | ENSG00000038945 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ADGRG5 | ENSG00000159618 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PLCD4 | ENSG00000115556 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TET2 | ENSG00000168769 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HMCN1 | ENSG00000143341 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CACNA2D2 | ENSG00000007402 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NAALADL2 | ENSG00000177694 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Showing page 212 |
first page | previous page | next page | last page |