Copy Number
The putative cancer-associated PDGs driven by SCNAs in each cancer type were identified by four criteria: 1) located in a peak region of a significantly recurrent focal SNCA locus estimated by the genomic identification of significant targets in cancer (GISTIC2) algorithm, (q≤0.25); 2) altered with high frequency and large amplitude (G-score ≥0.1); 3) mRNA reliably detected in at least 10% of tumor specimens in the given cancer type (90th percentile of FPKM value ≥1); and 4) mRNA significantly and positively correlated with copy numbers (Pearson P-value less than 0.001).
List of the putative cancer-causing PDGs driven by SCNAs in each cancer type
| Showing page 210 |
first page | previous page | next page | last page |
| KIRC | KIRP | KICH | PRAD | BLCA | THYM | MESO | LUAD | LUSC | HNSC | ESCA | STAD | COAD | READ | PAAD | LIHC | CHOL | ACC | PCPG | THCA | BRCA | OV | CESC | UCEC | UCS | SARC | TGCT | LAML | DLBC | LGG | GBM | UVM | SKCM | |||||||||||||||||||||||||||||||||||
| HGNC Symbol | Ensembl Gene ID | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del |
| SLC37A3 | ENSG00000157800 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RDH11 | ENSG00000072042 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CFLAR | ENSG00000003402 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| COL4A3 | ENSG00000169031 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PHF12 | ENSG00000109118 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DPEP2 | ENSG00000167261 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ADORA2B | ENSG00000170425 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GPLD1 | ENSG00000112293 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PPAT | ENSG00000128059 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HTRA4 | ENSG00000169495 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ZRANB3 | ENSG00000121988 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AMBP | ENSG00000106927 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EFNA4 | ENSG00000243364 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AKR1B10 | ENSG00000198074 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CACNB1 | ENSG00000067191 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IL17B | ENSG00000127743 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RAI1 | ENSG00000108557 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MAOA | ENSG00000189221 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ABCA2 | ENSG00000107331 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NR0B1 | ENSG00000169297 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Showing page 210 |
first page | previous page | next page | last page |