Copy Number
The putative cancer-associated PDGs driven by SCNAs in each cancer type were identified by four criteria: 1) located in a peak region of a significantly recurrent focal SNCA locus estimated by the genomic identification of significant targets in cancer (GISTIC2) algorithm, (q≤0.25); 2) altered with high frequency and large amplitude (G-score ≥0.1); 3) mRNA reliably detected in at least 10% of tumor specimens in the given cancer type (90th percentile of FPKM value ≥1); and 4) mRNA significantly and positively correlated with copy numbers (Pearson P-value less than 0.001).
List of the putative cancer-causing PDGs driven by SCNAs in each cancer type
| Showing page 209 |
first page | previous page | next page | last page |
| KIRC | KIRP | KICH | PRAD | BLCA | THYM | MESO | LUAD | LUSC | HNSC | ESCA | STAD | COAD | READ | PAAD | LIHC | CHOL | ACC | PCPG | THCA | BRCA | OV | CESC | UCEC | UCS | SARC | TGCT | LAML | DLBC | LGG | GBM | UVM | SKCM | |||||||||||||||||||||||||||||||||||
| HGNC Symbol | Ensembl Gene ID | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del |
| MME | ENSG00000196549 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NCOR2 | ENSG00000196498 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| COL2A1 | ENSG00000139219 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DIDO1 | ENSG00000101191 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OLFML1 | ENSG00000183801 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PHIP | ENSG00000146247 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OPRL1 | ENSG00000125510 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ATP2C2 | ENSG00000064270 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TF | ENSG00000091513 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PDE6B | ENSG00000133256 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TLR4 | ENSG00000136869 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SMARCC1 | ENSG00000173473 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TAB2 | ENSG00000055208 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TGFBI | ENSG00000120708 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ADAMTS2 | ENSG00000087116 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SCG3 | ENSG00000104112 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RYR1 | ENSG00000196218 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| COL16A1 | ENSG00000084636 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ADAMTS17 | ENSG00000140470 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PDIA4 | ENSG00000155660 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Showing page 209 |
first page | previous page | next page | last page |