Copy Number
The putative cancer-associated PDGs driven by SCNAs in each cancer type were identified by four criteria: 1) located in a peak region of a significantly recurrent focal SNCA locus estimated by the genomic identification of significant targets in cancer (GISTIC2) algorithm, (q≤0.25); 2) altered with high frequency and large amplitude (G-score ≥0.1); 3) mRNA reliably detected in at least 10% of tumor specimens in the given cancer type (90th percentile of FPKM value ≥1); and 4) mRNA significantly and positively correlated with copy numbers (Pearson P-value less than 0.001).
List of the putative cancer-causing PDGs driven by SCNAs in each cancer type
| Showing page 199 |
first page | previous page | next page | last page |
| KIRC | KIRP | KICH | PRAD | BLCA | THYM | MESO | LUAD | LUSC | HNSC | ESCA | STAD | COAD | READ | PAAD | LIHC | CHOL | ACC | PCPG | THCA | BRCA | OV | CESC | UCEC | UCS | SARC | TGCT | LAML | DLBC | LGG | GBM | UVM | SKCM | |||||||||||||||||||||||||||||||||||
| HGNC Symbol | Ensembl Gene ID | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del |
| FNTB | ENSG00000257365 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SLC20A1 | ENSG00000144136 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RDH13 | ENSG00000160439 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SLCO2A1 | ENSG00000174640 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SCYL1 | ENSG00000142186 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LDHB | ENSG00000111716 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RSPO3 | ENSG00000146374 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| THBS3 | ENSG00000169231 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SLC24A2 | ENSG00000155886 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RARA | ENSG00000131759 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PAK7 | ENSG00000101349 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CYP4Z1 | ENSG00000186160 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SLC16A7 | ENSG00000118596 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DUSP22 | ENSG00000112679 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MARK1 | ENSG00000116141 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SLC35E4 | ENSG00000100036 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PTGIS | ENSG00000124212 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USP19 | ENSG00000172046 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NMT1 | ENSG00000136448 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PLTP | ENSG00000100979 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Showing page 199 |
first page | previous page | next page | last page |