Copy Number
The putative cancer-associated PDGs driven by SCNAs in each cancer type were identified by four criteria: 1) located in a peak region of a significantly recurrent focal SNCA locus estimated by the genomic identification of significant targets in cancer (GISTIC2) algorithm, (q≤0.25); 2) altered with high frequency and large amplitude (G-score ≥0.1); 3) mRNA reliably detected in at least 10% of tumor specimens in the given cancer type (90th percentile of FPKM value ≥1); and 4) mRNA significantly and positively correlated with copy numbers (Pearson P-value less than 0.001).
List of the putative cancer-causing PDGs driven by SCNAs in each cancer type
| Showing page 195 |
first page | previous page | next page | last page |
| KIRC | KIRP | KICH | PRAD | BLCA | THYM | MESO | LUAD | LUSC | HNSC | ESCA | STAD | COAD | READ | PAAD | LIHC | CHOL | ACC | PCPG | THCA | BRCA | OV | CESC | UCEC | UCS | SARC | TGCT | LAML | DLBC | LGG | GBM | UVM | SKCM | |||||||||||||||||||||||||||||||||||
| HGNC Symbol | Ensembl Gene ID | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del |
| RPS6KA5 | ENSG00000100784 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ITPR2 | ENSG00000123104 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EGF | ENSG00000138798 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| COL14A1 | ENSG00000187955 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GLI2 | ENSG00000074047 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SLC4A5 | ENSG00000188687 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CILP | ENSG00000138615 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CPS1 | ENSG00000021826 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NUP210 | ENSG00000132182 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ABCB4 | ENSG00000005471 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| COL23A1 | ENSG00000050767 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CCR7 | ENSG00000126353 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CPT1C | ENSG00000169169 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UGT2B4 | ENSG00000156096 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MYLK2 | ENSG00000101306 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IL4I1 | ENSG00000104951 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CASP8 | ENSG00000064012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SDC2 | ENSG00000169439 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AZU1 | ENSG00000172232 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TRIM28 | ENSG00000130726 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Showing page 195 |
first page | previous page | next page | last page |