Copy Number
The putative cancer-associated PDGs driven by SCNAs in each cancer type were identified by four criteria: 1) located in a peak region of a significantly recurrent focal SNCA locus estimated by the genomic identification of significant targets in cancer (GISTIC2) algorithm, (q≤0.25); 2) altered with high frequency and large amplitude (G-score ≥0.1); 3) mRNA reliably detected in at least 10% of tumor specimens in the given cancer type (90th percentile of FPKM value ≥1); and 4) mRNA significantly and positively correlated with copy numbers (Pearson P-value less than 0.001).
List of the putative cancer-causing PDGs driven by SCNAs in each cancer type
| Showing page 192 |
first page | previous page | next page | last page |
| KIRC | KIRP | KICH | PRAD | BLCA | THYM | MESO | LUAD | LUSC | HNSC | ESCA | STAD | COAD | READ | PAAD | LIHC | CHOL | ACC | PCPG | THCA | BRCA | OV | CESC | UCEC | UCS | SARC | TGCT | LAML | DLBC | LGG | GBM | UVM | SKCM | |||||||||||||||||||||||||||||||||||
| HGNC Symbol | Ensembl Gene ID | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del |
| LIG1 | ENSG00000105486 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MSLN | ENSG00000102854 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ADAMTS12 | ENSG00000151388 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SLC6A13 | ENSG00000010379 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NRXN2 | ENSG00000110076 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PTPRA | ENSG00000132670 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LMAN1 | ENSG00000074695 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ABCC4 | ENSG00000125257 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SLC26A6 | ENSG00000225697 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MFSD4 | ENSG00000174514 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PMPCA | ENSG00000165688 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PXDN | ENSG00000130508 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ADAMTS3 | ENSG00000156140 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EPHX2 | ENSG00000120915 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PTPN22 | ENSG00000134242 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TEC | ENSG00000135605 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LRRK2 | ENSG00000188906 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TMIGD2 | ENSG00000167664 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PENK | ENSG00000181195 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ABCB7 | ENSG00000131269 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Showing page 192 |
first page | previous page | next page | last page |