Copy Number
The putative cancer-associated PDGs driven by SCNAs in each cancer type were identified by four criteria: 1) located in a peak region of a significantly recurrent focal SNCA locus estimated by the genomic identification of significant targets in cancer (GISTIC2) algorithm, (q≤0.25); 2) altered with high frequency and large amplitude (G-score ≥0.1); 3) mRNA reliably detected in at least 10% of tumor specimens in the given cancer type (90th percentile of FPKM value ≥1); and 4) mRNA significantly and positively correlated with copy numbers (Pearson P-value less than 0.001).
List of the putative cancer-causing PDGs driven by SCNAs in each cancer type
| Showing page 185 |
first page | previous page | next page | last page |
| KIRC | KIRP | KICH | PRAD | BLCA | THYM | MESO | LUAD | LUSC | HNSC | ESCA | STAD | COAD | READ | PAAD | LIHC | CHOL | ACC | PCPG | THCA | BRCA | OV | CESC | UCEC | UCS | SARC | TGCT | LAML | DLBC | LGG | GBM | UVM | SKCM | |||||||||||||||||||||||||||||||||||
| HGNC Symbol | Ensembl Gene ID | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del |
| MAP3K7 | ENSG00000135341 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NPR3 | ENSG00000113389 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SMPD3 | ENSG00000103056 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ABCA6 | ENSG00000154262 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NFKB1 | ENSG00000109320 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PTGER3 | ENSG00000050628 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MUC1 | ENSG00000185499 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LYN | ENSG00000254087 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ATM | ENSG00000149311 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IL1R2 | ENSG00000115590 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| APOB | ENSG00000084674 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ST3GAL4 | ENSG00000110080 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DPYD | ENSG00000188641 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PTPN3 | ENSG00000070159 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SLC2A1 | ENSG00000117394 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PLOD1 | ENSG00000083444 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GAK | ENSG00000178950 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RELN | ENSG00000189056 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AKR1C1 | ENSG00000187134 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AMPD2 | ENSG00000116337 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Showing page 185 |
first page | previous page | next page | last page |