Copy Number
The putative cancer-associated PDGs driven by SCNAs in each cancer type were identified by four criteria: 1) located in a peak region of a significantly recurrent focal SNCA locus estimated by the genomic identification of significant targets in cancer (GISTIC2) algorithm, (q≤0.25); 2) altered with high frequency and large amplitude (G-score ≥0.1); 3) mRNA reliably detected in at least 10% of tumor specimens in the given cancer type (90th percentile of FPKM value ≥1); and 4) mRNA significantly and positively correlated with copy numbers (Pearson P-value less than 0.001).
List of the putative cancer-causing PDGs driven by SCNAs in each cancer type
| Showing page 182 |
first page | previous page | next page | last page |
| KIRC | KIRP | KICH | PRAD | BLCA | THYM | MESO | LUAD | LUSC | HNSC | ESCA | STAD | COAD | READ | PAAD | LIHC | CHOL | ACC | PCPG | THCA | BRCA | OV | CESC | UCEC | UCS | SARC | TGCT | LAML | DLBC | LGG | GBM | UVM | SKCM | |||||||||||||||||||||||||||||||||||
| HGNC Symbol | Ensembl Gene ID | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del |
| SLC22A15 | ENSG00000163393 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HDAC4 | ENSG00000068024 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CD46 | ENSG00000117335 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NTNG1 | ENSG00000162631 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ADGRV1 | ENSG00000164199 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HDAC2 | ENSG00000196591 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ACAN | ENSG00000157766 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CSNK1A1 | ENSG00000113712 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ITGA3 | ENSG00000005884 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SLC6A19 | ENSG00000174358 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BPTF | ENSG00000171634 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CDC14A | ENSG00000079335 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BIRC2 | ENSG00000110330 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CHST12 | ENSG00000136213 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IL1R1 | ENSG00000115594 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UBA2 | ENSG00000126261 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NOTCH1 | ENSG00000148400 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| THBS1 | ENSG00000137801 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PTPRR | ENSG00000153233 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RANBP2 | ENSG00000153201 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Showing page 182 |
first page | previous page | next page | last page |