Copy Number
The putative cancer-associated PDGs driven by SCNAs in each cancer type were identified by four criteria: 1) located in a peak region of a significantly recurrent focal SNCA locus estimated by the genomic identification of significant targets in cancer (GISTIC2) algorithm, (q≤0.25); 2) altered with high frequency and large amplitude (G-score ≥0.1); 3) mRNA reliably detected in at least 10% of tumor specimens in the given cancer type (90th percentile of FPKM value ≥1); and 4) mRNA significantly and positively correlated with copy numbers (Pearson P-value less than 0.001).
List of the putative cancer-causing PDGs driven by SCNAs in each cancer type
| Showing page 176 |
first page | previous page | next page | last page |
| KIRC | KIRP | KICH | PRAD | BLCA | THYM | MESO | LUAD | LUSC | HNSC | ESCA | STAD | COAD | READ | PAAD | LIHC | CHOL | ACC | PCPG | THCA | BRCA | OV | CESC | UCEC | UCS | SARC | TGCT | LAML | DLBC | LGG | GBM | UVM | SKCM | |||||||||||||||||||||||||||||||||||
| HGNC Symbol | Ensembl Gene ID | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del |
| TNFRSF11A | ENSG00000141655 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HSPG2 | ENSG00000142798 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| COL11A1 | ENSG00000060718 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CHST11 | ENSG00000171310 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NSD1 | ENSG00000165671 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IL6ST | ENSG00000134352 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DNMT1 | ENSG00000130816 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ACACB | ENSG00000076555 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LMTK3 | ENSG00000142235 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CDH3 | ENSG00000062038 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PSMA3 | ENSG00000100567 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LPAR1 | ENSG00000198121 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PPIL4 | ENSG00000131013 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SLC1A5 | ENSG00000105281 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MTAP | ENSG00000099810 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ITGB1 | ENSG00000150093 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PPP1CA | ENSG00000172531 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CACNA2D3 | ENSG00000157445 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ATP5A1 | ENSG00000152234 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FN1 | ENSG00000115414 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Showing page 176 |
first page | previous page | next page | last page |