Copy Number
The putative cancer-associated PDGs driven by SCNAs in each cancer type were identified by four criteria: 1) located in a peak region of a significantly recurrent focal SNCA locus estimated by the genomic identification of significant targets in cancer (GISTIC2) algorithm, (q≤0.25); 2) altered with high frequency and large amplitude (G-score ≥0.1); 3) mRNA reliably detected in at least 10% of tumor specimens in the given cancer type (90th percentile of FPKM value ≥1); and 4) mRNA significantly and positively correlated with copy numbers (Pearson P-value less than 0.001).
List of the putative cancer-causing PDGs driven by SCNAs in each cancer type
| Showing page 169 |
first page | previous page | next page | last page |
| KIRC | KIRP | KICH | PRAD | BLCA | THYM | MESO | LUAD | LUSC | HNSC | ESCA | STAD | COAD | READ | PAAD | LIHC | CHOL | ACC | PCPG | THCA | BRCA | OV | CESC | UCEC | UCS | SARC | TGCT | LAML | DLBC | LGG | GBM | UVM | SKCM | |||||||||||||||||||||||||||||||||||
| HGNC Symbol | Ensembl Gene ID | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del |
| GAPDH | ENSG00000111640 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SCG2 | ENSG00000171951 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CDK2 | ENSG00000123374 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SF3B3 | ENSG00000189091 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CDC25C | ENSG00000158402 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PRPF4B | ENSG00000112739 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MBOAT2 | ENSG00000143797 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SLC45A3 | ENSG00000158715 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BCL2L1 | ENSG00000171552 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TMPRSS2 | ENSG00000184012 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| COL1A2 | ENSG00000164692 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HNF4A | ENSG00000101076 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MMP13 | ENSG00000137745 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MMP11 | ENSG00000099953 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| REV3L | ENSG00000009413 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MDM2 | ENSG00000135679 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PSMA6 | ENSG00000100902 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MYT1 | ENSG00000196132 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SMARCA2 | ENSG00000080503 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LCK | ENSG00000182866 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Showing page 169 |
first page | previous page | next page | last page |