Copy Number
The putative cancer-associated PDGs driven by SCNAs in each cancer type were identified by four criteria: 1) located in a peak region of a significantly recurrent focal SNCA locus estimated by the genomic identification of significant targets in cancer (GISTIC2) algorithm, (q≤0.25); 2) altered with high frequency and large amplitude (G-score ≥0.1); 3) mRNA reliably detected in at least 10% of tumor specimens in the given cancer type (90th percentile of FPKM value ≥1); and 4) mRNA significantly and positively correlated with copy numbers (Pearson P-value less than 0.001).
List of the putative cancer-causing PDGs driven by SCNAs in each cancer type
| Showing page 158 |
first page | previous page | next page | last page |
| KIRC | KIRP | KICH | PRAD | BLCA | THYM | MESO | LUAD | LUSC | HNSC | ESCA | STAD | COAD | READ | PAAD | LIHC | CHOL | ACC | PCPG | THCA | BRCA | OV | CESC | UCEC | UCS | SARC | TGCT | LAML | DLBC | LGG | GBM | UVM | SKCM | |||||||||||||||||||||||||||||||||||
| HGNC Symbol | Ensembl Gene ID | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del |
| UGT1A7 | ENSG00000244122 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| P2RY11 | ENSG00000244165 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CFHR1 | ENSG00000244414 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IGKV3-15 | ENSG00000244437 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UGT1A4 | ENSG00000244474 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ASPRV1 | ENSG00000244617 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OR2AE1 | ENSG00000244623 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C4A | ENSG00000244731 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HBB | ENSG00000244734 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ADH1C | ENSG00000248144 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CDK11B | ENSG00000248333 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MTRNR2L5 | ENSG00000249860 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GYPB | ENSG00000250361 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CDK3 | ENSG00000250506 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OR7E85P | ENSG00000250884 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IGKV1D-39 | ENSG00000251546 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SLC10A5 | ENSG00000253598 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PRKDC | ENSG00000253729 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OR4D10 | ENSG00000254466 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| INS | ENSG00000254647 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Showing page 158 |
first page | previous page | next page | last page |