Copy Number
The putative cancer-associated PDGs driven by SCNAs in each cancer type were identified by four criteria: 1) located in a peak region of a significantly recurrent focal SNCA locus estimated by the genomic identification of significant targets in cancer (GISTIC2) algorithm, (q≤0.25); 2) altered with high frequency and large amplitude (G-score ≥0.1); 3) mRNA reliably detected in at least 10% of tumor specimens in the given cancer type (90th percentile of FPKM value ≥1); and 4) mRNA significantly and positively correlated with copy numbers (Pearson P-value less than 0.001).
List of the putative cancer-causing PDGs driven by SCNAs in each cancer type
| Showing page 157 |
first page | previous page | next page | last page |
| KIRC | KIRP | KICH | PRAD | BLCA | THYM | MESO | LUAD | LUSC | HNSC | ESCA | STAD | COAD | READ | PAAD | LIHC | CHOL | ACC | PCPG | THCA | BRCA | OV | CESC | UCEC | UCS | SARC | TGCT | LAML | DLBC | LGG | GBM | UVM | SKCM | |||||||||||||||||||||||||||||||||||
| HGNC Symbol | Ensembl Gene ID | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del |
| PSG2 | ENSG00000242221 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BGLAP | ENSG00000242252 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UGT1A8 | ENSG00000242366 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IGKV1-39 | ENSG00000242371 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SERPINB10 | ENSG00000242550 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DECR2 | ENSG00000242612 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CNTF | ENSG00000242689 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ABCC13 | ENSG00000243064 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IGKV2-30 | ENSG00000243238 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IGKV2D-29 | ENSG00000243264 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IGKV1-5 | ENSG00000243466 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AMY2A | ENSG00000243480 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TNFRSF6B | ENSG00000243509 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PLA2G4B | ENSG00000243708 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LEFTY1 | ENSG00000243709 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KIR2DL3 | ENSG00000243772 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OR2A7 | ENSG00000243896 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ACY1 | ENSG00000243989 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DDOST | ENSG00000244038 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GSTA2 | ENSG00000244067 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Showing page 157 |
first page | previous page | next page | last page |