Copy Number
The putative cancer-associated PDGs driven by SCNAs in each cancer type were identified by four criteria: 1) located in a peak region of a significantly recurrent focal SNCA locus estimated by the genomic identification of significant targets in cancer (GISTIC2) algorithm, (q≤0.25); 2) altered with high frequency and large amplitude (G-score ≥0.1); 3) mRNA reliably detected in at least 10% of tumor specimens in the given cancer type (90th percentile of FPKM value ≥1); and 4) mRNA significantly and positively correlated with copy numbers (Pearson P-value less than 0.001).
List of the putative cancer-causing PDGs driven by SCNAs in each cancer type
| Showing page 156 |
first page | previous page | next page | last page |
| KIRC | KIRP | KICH | PRAD | BLCA | THYM | MESO | LUAD | LUSC | HNSC | ESCA | STAD | COAD | READ | PAAD | LIHC | CHOL | ACC | PCPG | THCA | BRCA | OV | CESC | UCEC | UCS | SARC | TGCT | LAML | DLBC | LGG | GBM | UVM | SKCM | |||||||||||||||||||||||||||||||||||
| HGNC Symbol | Ensembl Gene ID | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del |
| AMY2B | ENSG00000240038 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PSMB9 | ENSG00000240065 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UGT1A5 | ENSG00000240224 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PPIL3 | ENSG00000240344 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KIR3DL2 | ENSG00000240403 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C1QTNF9 | ENSG00000240654 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MIF | ENSG00000240972 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HLA-DOB | ENSG00000241106 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UGT1A9 | ENSG00000241119 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OR14A2 | ENSG00000241128 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TDGF1 | ENSG00000241186 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IGKV1D-16 | ENSG00000241244 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IGKV3-11 | ENSG00000241351 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CD302 | ENSG00000241399 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EGFL8 | ENSG00000241404 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ATP5J2 | ENSG00000241468 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CORT | ENSG00000241563 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UGT1A1 | ENSG00000241635 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KIR3DL3 | ENSG00000242019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OR51B5 | ENSG00000242180 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Showing page 156 |
first page | previous page | next page | last page |