Copy Number
The putative cancer-associated PDGs driven by SCNAs in each cancer type were identified by four criteria: 1) located in a peak region of a significantly recurrent focal SNCA locus estimated by the genomic identification of significant targets in cancer (GISTIC2) algorithm, (q≤0.25); 2) altered with high frequency and large amplitude (G-score ≥0.1); 3) mRNA reliably detected in at least 10% of tumor specimens in the given cancer type (90th percentile of FPKM value ≥1); and 4) mRNA significantly and positively correlated with copy numbers (Pearson P-value less than 0.001).
List of the putative cancer-causing PDGs driven by SCNAs in each cancer type
| Showing page 154 |
first page | previous page | next page | last page |
| KIRC | KIRP | KICH | PRAD | BLCA | THYM | MESO | LUAD | LUSC | HNSC | ESCA | STAD | COAD | READ | PAAD | LIHC | CHOL | ACC | PCPG | THCA | BRCA | OV | CESC | UCEC | UCS | SARC | TGCT | LAML | DLBC | LGG | GBM | UVM | SKCM | |||||||||||||||||||||||||||||||||||
| HGNC Symbol | Ensembl Gene ID | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del |
| PGA3 | ENSG00000229859 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PRPS1L1 | ENSG00000229937 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OR5H6 | ENSG00000230301 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OR5H1 | ENSG00000231192 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SBK3 | ENSG00000231274 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CYP21A2 | ENSG00000231852 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OR5K2 | ENSG00000231861 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PRH1 | ENSG00000231887 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OR2H5P | ENSG00000232173 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MTRNR2L4 | ENSG00000232196 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OR52I1 | ENSG00000232268 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OR5K1 | ENSG00000232382 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TNF | ENSG00000232810 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GPX1 | ENSG00000233276 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OR5H15 | ENSG00000233412 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OR10G8 | ENSG00000234560 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IFNA17 | ENSG00000234829 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| APOC2 | ENSG00000234906 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KDM4E | ENSG00000235268 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OR5H14 | ENSG00000236032 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Showing page 154 |
first page | previous page | next page | last page |