Copy Number
The putative cancer-associated PDGs driven by SCNAs in each cancer type were identified by four criteria: 1) located in a peak region of a significantly recurrent focal SNCA locus estimated by the genomic identification of significant targets in cancer (GISTIC2) algorithm, (q≤0.25); 2) altered with high frequency and large amplitude (G-score ≥0.1); 3) mRNA reliably detected in at least 10% of tumor specimens in the given cancer type (90th percentile of FPKM value ≥1); and 4) mRNA significantly and positively correlated with copy numbers (Pearson P-value less than 0.001).
List of the putative cancer-causing PDGs driven by SCNAs in each cancer type
| Showing page 150 |
first page | previous page | next page | last page |
| KIRC | KIRP | KICH | PRAD | BLCA | THYM | MESO | LUAD | LUSC | HNSC | ESCA | STAD | COAD | READ | PAAD | LIHC | CHOL | ACC | PCPG | THCA | BRCA | OV | CESC | UCEC | UCS | SARC | TGCT | LAML | DLBC | LGG | GBM | UVM | SKCM | |||||||||||||||||||||||||||||||||||
| HGNC Symbol | Ensembl Gene ID | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del |
| LTC4S | ENSG00000213316 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CHUK | ENSG00000213341 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GSTM2 | ENSG00000213366 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GPC2 | ENSG00000213420 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S1PR3 | ENSG00000213694 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SLC35F6 | ENSG00000213699 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UGT2B11 | ENSG00000213759 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KLRK1 | ENSG00000213809 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SLC23A3 | ENSG00000213901 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LTB4R | ENSG00000213903 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LTB4R2 | ENSG00000213906 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DNASE1 | ENSG00000213918 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CCL27 | ENSG00000213927 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IFNA7 | ENSG00000214042 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WEE2 | ENSG00000214102 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ANG | ENSG00000214274 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NPS | ENSG00000214285 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SPINK13 | ENSG00000214510 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DEFB113 | ENSG00000214642 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CAPN14 | ENSG00000214711 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Showing page 150 |
first page | previous page | next page | last page |