Copy Number
The putative cancer-associated PDGs driven by SCNAs in each cancer type were identified by four criteria: 1) located in a peak region of a significantly recurrent focal SNCA locus estimated by the genomic identification of significant targets in cancer (GISTIC2) algorithm, (q≤0.25); 2) altered with high frequency and large amplitude (G-score ≥0.1); 3) mRNA reliably detected in at least 10% of tumor specimens in the given cancer type (90th percentile of FPKM value ≥1); and 4) mRNA significantly and positively correlated with copy numbers (Pearson P-value less than 0.001).
List of the putative cancer-causing PDGs driven by SCNAs in each cancer type
| Showing page 134 |
first page | previous page | next page | last page |
| KIRC | KIRP | KICH | PRAD | BLCA | THYM | MESO | LUAD | LUSC | HNSC | ESCA | STAD | COAD | READ | PAAD | LIHC | CHOL | ACC | PCPG | THCA | BRCA | OV | CESC | UCEC | UCS | SARC | TGCT | LAML | DLBC | LGG | GBM | UVM | SKCM | |||||||||||||||||||||||||||||||||||
| HGNC Symbol | Ensembl Gene ID | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del |
| GLRA4 | ENSG00000188828 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ASTL | ENSG00000188886 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NYX | ENSG00000188937 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SLC15A5 | ENSG00000188991 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SBSN | ENSG00000189001 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KIR2DL4 | ENSG00000189013 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DUSP21 | ENSG00000189037 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NDUFA4 | ENSG00000189043 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| APOD | ENSG00000189058 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| H1F0 | ENSG00000189060 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PRSS48 | ENSG00000189099 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S100A13 | ENSG00000189171 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OR14I1 | ENSG00000189181 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CXCL17 | ENSG00000189377 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HMGB1 | ENSG00000189403 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MMP23B | ENSG00000189409 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NCR1 | ENSG00000189430 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OR2L13 | ENSG00000196071 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OR5K4 | ENSG00000196098 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OR6M1 | ENSG00000196099 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Showing page 134 |
first page | previous page | next page | last page |