Copy Number
The putative cancer-associated PDGs driven by SCNAs in each cancer type were identified by four criteria: 1) located in a peak region of a significantly recurrent focal SNCA locus estimated by the genomic identification of significant targets in cancer (GISTIC2) algorithm, (q≤0.25); 2) altered with high frequency and large amplitude (G-score ≥0.1); 3) mRNA reliably detected in at least 10% of tumor specimens in the given cancer type (90th percentile of FPKM value ≥1); and 4) mRNA significantly and positively correlated with copy numbers (Pearson P-value less than 0.001).
List of the putative cancer-causing PDGs driven by SCNAs in each cancer type
| Showing page 130 |
first page | previous page | next page | last page |
| KIRC | KIRP | KICH | PRAD | BLCA | THYM | MESO | LUAD | LUSC | HNSC | ESCA | STAD | COAD | READ | PAAD | LIHC | CHOL | ACC | PCPG | THCA | BRCA | OV | CESC | UCEC | UCS | SARC | TGCT | LAML | DLBC | LGG | GBM | UVM | SKCM | |||||||||||||||||||||||||||||||||||
| HGNC Symbol | Ensembl Gene ID | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del |
| CXCR3 | ENSG00000186810 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LILRB4 | ENSG00000186818 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TNFRSF4 | ENSG00000186827 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| QRFPR | ENSG00000186867 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OR13F1 | ENSG00000186881 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TNFRSF18 | ENSG00000186891 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SERPINA11 | ENSG00000186910 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| P2RY4 | ENSG00000186912 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ZACN | ENSG00000186919 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OR13C8 | ENSG00000186943 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CYP4A11 | ENSG00000187048 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TMPRSS11A | ENSG00000187054 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OR2AK2 | ENSG00000187080 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PLCD1 | ENSG00000187091 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CCK | ENSG00000187094 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LILRA5 | ENSG00000187116 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LYPD6 | ENSG00000187123 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ANGPTL5 | ENSG00000187151 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FPR3 | ENSG00000187474 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SERPINA13P | ENSG00000187483 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Showing page 130 |
first page | previous page | next page | last page |