Copy Number
The putative cancer-associated PDGs driven by SCNAs in each cancer type were identified by four criteria: 1) located in a peak region of a significantly recurrent focal SNCA locus estimated by the genomic identification of significant targets in cancer (GISTIC2) algorithm, (q≤0.25); 2) altered with high frequency and large amplitude (G-score ≥0.1); 3) mRNA reliably detected in at least 10% of tumor specimens in the given cancer type (90th percentile of FPKM value ≥1); and 4) mRNA significantly and positively correlated with copy numbers (Pearson P-value less than 0.001).
List of the putative cancer-causing PDGs driven by SCNAs in each cancer type
| Showing page 126 |
first page | previous page | next page | last page |
| KIRC | KIRP | KICH | PRAD | BLCA | THYM | MESO | LUAD | LUSC | HNSC | ESCA | STAD | COAD | READ | PAAD | LIHC | CHOL | ACC | PCPG | THCA | BRCA | OV | CESC | UCEC | UCS | SARC | TGCT | LAML | DLBC | LGG | GBM | UVM | SKCM | |||||||||||||||||||||||||||||||||||
| HGNC Symbol | Ensembl Gene ID | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del |
| FAM19A3 | ENSG00000184599 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OR51M1 | ENSG00000184698 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LRRC26 | ENSG00000184709 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RNLS | ENSG00000184719 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| APOO | ENSG00000184831 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TMED9 | ENSG00000184840 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DRD1 | ENSG00000184845 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SDR42E1 | ENSG00000184860 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CLCNKB | ENSG00000184908 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OR6A2 | ENSG00000184933 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OR6C70 | ENSG00000184954 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MUC6 | ENSG00000184956 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CHRM5 | ENSG00000184984 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SLC22A10 | ENSG00000184999 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DGAT1 | ENSG00000185000 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CA13 | ENSG00000185015 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FLRT2 | ENSG00000185070 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C6orf120 | ENSG00000185127 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| INPP5J | ENSG00000185133 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NPY2R | ENSG00000185149 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Showing page 126 |
first page | previous page | next page | last page |