Copy Number
The putative cancer-associated PDGs driven by SCNAs in each cancer type were identified by four criteria: 1) located in a peak region of a significantly recurrent focal SNCA locus estimated by the genomic identification of significant targets in cancer (GISTIC2) algorithm, (q≤0.25); 2) altered with high frequency and large amplitude (G-score ≥0.1); 3) mRNA reliably detected in at least 10% of tumor specimens in the given cancer type (90th percentile of FPKM value ≥1); and 4) mRNA significantly and positively correlated with copy numbers (Pearson P-value less than 0.001).
| Showing page 204 |
first page | previous page | next page | last page |
| KIRC | KIRP | KICH | PRAD | BLCA | THYM | MESO | LUAD | LUSC | HNSC | ESCA | STAD | COAD | READ | PAAD | LIHC | CHOL | ACC | PCPG | THCA | BRCA | OV | CESC | UCEC | UCS | SARC | TGCT | LAML | DLBC | LGG | GBM | UVM | SKCM | |||||||||||||||||||||||||||||||||||
| HGNC Symbol | Ensembl Gene ID | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del |
| GPR19 | ENSG00000183150 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.19 | 0.03 | 0.08 | 0.01 | 0.00 | 0.00 | 0.06 | 0.03 | 0.09 | 0.09 | 0.02 | 0.06 | 0.03 | 0.05 | 0.04 | 0.03 | 0.08 | 0.01 | 0.04 | 0.00 | 0.08 | 0.03 | 0.06 | 0.01 | 0.06 | 0.14 | 0.05 | 0.03 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.06 | 0.08 | 0.24 | 0.12 | 0.01 | 0.03 | 0.03 | 0.04 | 0.04 | 0.03 | 0.06 | 0.17 | 0.54 | 0.00 | 0.00 | 0.06 | 0.00 | 0.13 | 0.03 | 0.04 | 0.00 | 0.07 | 0.00 | 0.01 | 0.03 | 0.03 |
| ROR1 | ENSG00000185483 | 0.00 | 0.01 | 0.01 | 0.01 | 0.00 | 0.00 | 0.00 | 0.09 | 0.07 | 0.06 | 0.00 | 0.02 | 0.04 | 0.01 | 0.06 | 0.06 | 0.06 | 0.05 | 0.04 | 0.03 | 0.06 | 0.09 | 0.03 | 0.04 | 0.00 | 0.07 | 0.00 | 0.06 | 0.00 | 0.01 | 0.03 | 0.04 | 0.00 | 0.13 | 0.02 | 0.04 | 0.01 | 0.18 | 0.00 | 0.00 | 0.07 | 0.07 | 0.23 | 0.13 | 0.06 | 0.02 | 0.04 | 0.02 | 0.00 | 0.06 | 0.25 | 0.02 | 0.04 | 0.05 | 0.02 | 0.01 | 0.00 | 0.03 | 0.00 | 0.01 | 0.02 | 0.01 | 0.00 | 0.07 | 0.04 | 0.04 |
| ITPKB | ENSG00000143772 | 0.01 | 0.02 | 0.01 | 0.01 | 0.04 | 0.00 | 0.01 | 0.08 | 0.10 | 0.05 | 0.02 | 0.02 | 0.05 | 0.01 | 0.08 | 0.01 | 0.12 | 0.02 | 0.06 | 0.00 | 0.19 | 0.04 | 0.10 | 0.01 | 0.04 | 0.01 | 0.05 | 0.01 | 0.01 | 0.01 | 0.14 | 0.03 | 0.18 | 0.02 | 0.04 | 0.00 | 0.00 | 0.02 | 0.00 | 0.00 | 0.23 | 0.01 | 0.41 | 0.05 | 0.07 | 0.02 | 0.09 | 0.02 | 0.23 | 0.00 | 0.04 | 0.24 | 0.03 | 0.05 | 0.02 | 0.00 | 0.02 | 0.18 | 0.02 | 0.02 | 0.03 | 0.05 | 0.09 | 0.03 | 0.11 | 0.05 |
| SLC35F3 | ENSG00000183780 | 0.01 | 0.02 | 0.01 | 0.01 | 0.00 | 0.00 | 0.02 | 0.10 | 0.14 | 0.03 | 0.02 | 0.00 | 0.05 | 0.03 | 0.09 | 0.02 | 0.12 | 0.03 | 0.07 | 0.00 | 0.21 | 0.03 | 0.14 | 0.02 | 0.03 | 0.03 | 0.05 | 0.06 | 0.01 | 0.01 | 0.17 | 0.01 | 0.23 | 0.02 | 0.04 | 0.01 | 0.01 | 0.03 | 0.00 | 0.00 | 0.27 | 0.02 | 0.54 | 0.08 | 0.08 | 0.02 | 0.12 | 0.02 | 0.38 | 0.00 | 0.05 | 0.24 | 0.04 | 0.04 | 0.02 | 0.00 | 0.02 | 0.15 | 0.00 | 0.03 | 0.02 | 0.04 | 0.08 | 0.03 | 0.16 | 0.03 |
| PTPRU | ENSG00000060656 | 0.00 | 0.05 | 0.00 | 0.06 | 0.00 | 0.00 | 0.00 | 0.03 | 0.06 | 0.07 | 0.00 | 0.01 | 0.05 | 0.17 | 0.05 | 0.05 | 0.03 | 0.08 | 0.03 | 0.05 | 0.05 | 0.11 | 0.02 | 0.11 | 0.00 | 0.15 | 0.00 | 0.21 | 0.00 | 0.09 | 0.00 | 0.21 | 0.00 | 0.92 | 0.00 | 0.07 | 0.02 | 0.08 | 0.00 | 0.00 | 0.02 | 0.14 | 0.12 | 0.37 | 0.04 | 0.05 | 0.04 | 0.11 | 0.00 | 0.08 | 0.12 | 0.09 | 0.04 | 0.04 | 0.02 | 0.00 | 0.00 | 0.07 | 0.00 | 0.01 | 0.02 | 0.05 | 0.00 | 0.07 | 0.06 | 0.05 |
| PTP4A3 | ENSG00000184489 | 0.03 | 0.00 | 0.02 | 0.00 | 0.06 | 0.00 | 0.05 | 0.02 | 0.18 | 0.03 | 0.02 | 0.00 | 0.10 | 0.04 | 0.25 | 0.01 | 0.34 | 0.02 | 0.28 | 0.00 | 0.45 | 0.02 | 0.23 | 0.02 | 0.14 | 0.03 | 0.24 | 0.03 | 0.16 | 0.01 | 0.34 | 0.02 | 0.25 | 0.01 | 0.04 | 0.00 | 0.01 | 0.03 | 0.00 | 0.01 | 0.43 | 0.05 | 1.49 | 0.05 | 0.20 | 0.01 | 0.13 | 0.02 | 0.25 | 0.03 | 0.20 | 0.06 | 0.03 | 0.04 | 0.02 | 0.00 | 0.26 | 0.01 | 0.17 | 0.03 | 0.03 | 0.02 | 0.50 | 0.00 | 0.22 | 0.02 |
| CACNA1D | ENSG00000157388 | 0.00 | 0.15 | 0.00 | 0.02 | 0.00 | 0.02 | 0.00 | 0.03 | 0.03 | 0.16 | 0.00 | 0.03 | 0.00 | 0.55 | 0.01 | 0.06 | 0.00 | 0.11 | 0.00 | 0.06 | 0.04 | 0.14 | 0.00 | 0.10 | 0.00 | 0.05 | 0.02 | 0.07 | 0.01 | 0.04 | 0.02 | 0.07 | 0.00 | 0.20 | 0.06 | 0.01 | 0.01 | 0.03 | 0.00 | 0.00 | 0.01 | 0.16 | 0.08 | 0.22 | 0.00 | 0.07 | 0.03 | 0.08 | 0.00 | 0.40 | 0.04 | 0.14 | 0.05 | 0.01 | 0.00 | 0.01 | 0.00 | 0.06 | 0.01 | 0.05 | 0.00 | 0.05 | 0.03 | 0.03 | 0.04 | 0.04 |
| SIRPG | ENSG00000089012 | 0.01 | 0.00 | 0.01 | 0.00 | 0.03 | 0.01 | 0.00 | 0.02 | 0.03 | 0.02 | 0.01 | 0.00 | 0.00 | 0.03 | 0.04 | 0.05 | 0.12 | 0.02 | 0.02 | 0.02 | 0.07 | 0.03 | 0.05 | 0.01 | 0.05 | 0.05 | 0.06 | 0.08 | 0.02 | 0.03 | 0.04 | 0.01 | 0.04 | 0.03 | 0.00 | 0.09 | 0.00 | 0.02 | 0.00 | 0.00 | 0.05 | 0.06 | 0.31 | 0.09 | 0.03 | 0.03 | 0.07 | 0.03 | 0.14 | 0.07 | 0.07 | 0.08 | 0.00 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.01 | 0.01 | 0.02 | 0.02 | 0.00 | 0.02 | 0.03 |
| USP8 | ENSG00000138592 | 0.00 | 0.00 | 0.00 | 0.01 | 0.14 | 0.00 | 0.01 | 0.04 | 0.05 | 0.03 | 0.00 | 0.00 | 0.07 | 0.11 | 0.01 | 0.05 | 0.03 | 0.06 | 0.03 | 0.03 | 0.03 | 0.02 | 0.01 | 0.06 | 0.01 | 0.03 | 0.00 | 0.05 | 0.00 | 0.02 | 0.02 | 0.02 | 0.00 | 0.01 | 0.02 | 0.03 | 0.00 | 0.00 | 0.00 | 0.00 | 0.06 | 0.08 | 0.06 | 0.20 | 0.01 | 0.09 | 0.00 | 0.07 | 0.08 | 0.26 | 0.14 | 0.05 | 0.01 | 0.03 | 0.00 | 0.00 | 0.06 | 0.05 | 0.00 | 0.02 | 0.00 | 0.08 | 0.00 | 0.00 | 0.04 | 0.10 |
| SP140L | ENSG00000185404 | 0.01 | 0.07 | 0.04 | 0.04 | 0.00 | 0.05 | 0.01 | 0.03 | 0.00 | 0.31 | 0.00 | 0.03 | 0.00 | 0.07 | 0.03 | 0.04 | 0.02 | 0.20 | 0.01 | 0.18 | 0.04 | 0.15 | 0.04 | 0.05 | 0.02 | 0.03 | 0.02 | 0.02 | 0.07 | 0.01 | 0.03 | 0.05 | 0.00 | 0.01 | 0.03 | 0.05 | 0.00 | 0.01 | 0.00 | 0.01 | 0.02 | 0.09 | 0.14 | 0.20 | 0.01 | 0.36 | 0.03 | 0.05 | 0.13 | 0.06 | 0.03 | 0.34 | 0.05 | 0.03 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.06 | 0.00 | 0.01 | 0.04 | 0.05 | 0.02 | 0.08 |
| LAMB4 | ENSG00000091128 | 0.01 | 0.00 | 0.05 | 0.01 | 0.01 | 0.00 | 0.03 | 0.03 | 0.05 | 0.02 | 0.00 | 0.00 | 0.03 | 0.02 | 0.09 | 0.03 | 0.15 | 0.03 | 0.16 | 0.03 | 0.33 | 0.07 | 0.09 | 0.04 | 0.01 | 0.01 | 0.01 | 0.01 | 0.03 | 0.02 | 0.06 | 0.02 | 0.00 | 0.07 | 0.02 | 0.06 | 0.00 | 0.02 | 0.00 | 0.00 | 0.06 | 0.04 | 0.25 | 0.07 | 0.06 | 0.04 | 0.04 | 0.03 | 0.16 | 0.13 | 0.17 | 0.02 | 0.08 | 0.01 | 0.00 | 0.03 | 0.13 | 0.00 | 0.09 | 0.00 | 0.02 | 0.01 | 0.00 | 0.00 | 0.08 | 0.03 |
| PLCH1 | ENSG00000114805 | 0.05 | 0.01 | 0.01 | 0.01 | 0.00 | 0.00 | 0.04 | 0.03 | 0.11 | 0.01 | 0.00 | 0.00 | 0.00 | 0.03 | 0.13 | 0.01 | 0.90 | 0.00 | 0.47 | 0.00 | 0.60 | 0.02 | 0.15 | 0.01 | 0.02 | 0.00 | 0.05 | 0.01 | 0.04 | 0.00 | 0.08 | 0.02 | 0.03 | 0.01 | 0.10 | 0.01 | 0.00 | 0.06 | 0.00 | 0.01 | 0.15 | 0.01 | 0.72 | 0.02 | 0.47 | 0.01 | 0.17 | 0.01 | 0.26 | 0.02 | 0.05 | 0.08 | 0.10 | 0.00 | 0.00 | 0.00 | 0.01 | 0.05 | 0.01 | 0.01 | 0.02 | 0.03 | 0.00 | 0.04 | 0.01 | 0.03 |
| PTN | ENSG00000105894 | 0.01 | 0.01 | 0.09 | 0.00 | 0.04 | 0.00 | 0.02 | 0.02 | 0.03 | 0.04 | 0.00 | 0.01 | 0.04 | 0.05 | 0.07 | 0.02 | 0.07 | 0.07 | 0.04 | 0.13 | 0.04 | 0.18 | 0.02 | 0.07 | 0.03 | 0.01 | 0.07 | 0.01 | 0.01 | 0.05 | 0.07 | 0.04 | 0.00 | 0.02 | 0.03 | 0.06 | 0.00 | 0.02 | 0.00 | 0.00 | 0.08 | 0.04 | 0.49 | 0.04 | 0.04 | 0.09 | 0.04 | 0.05 | 0.08 | 0.16 | 0.17 | 0.06 | 0.02 | 0.04 | 0.00 | 0.05 | 0.02 | 0.09 | 0.11 | 0.00 | 0.05 | 0.01 | 0.00 | 0.00 | 0.22 | 0.02 |
| TRIM69 | ENSG00000185880 | 0.00 | 0.01 | 0.00 | 0.02 | 0.14 | 0.00 | 0.01 | 0.05 | 0.03 | 0.05 | 0.00 | 0.00 | 0.04 | 0.27 | 0.01 | 0.10 | 0.01 | 0.09 | 0.02 | 0.04 | 0.05 | 0.05 | 0.01 | 0.07 | 0.01 | 0.08 | 0.00 | 0.06 | 0.00 | 0.03 | 0.01 | 0.02 | 0.00 | 0.03 | 0.03 | 0.08 | 0.00 | 0.00 | 0.00 | 0.00 | 0.03 | 0.10 | 0.05 | 0.29 | 0.01 | 0.09 | 0.00 | 0.07 | 0.05 | 0.27 | 0.07 | 0.08 | 0.01 | 0.03 | 0.00 | 0.00 | 0.02 | 0.18 | 0.00 | 0.03 | 0.00 | 0.11 | 0.00 | 0.00 | 0.01 | 0.16 |
| TNFRSF10B | ENSG00000120889 | 0.00 | 0.02 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.24 | 0.01 | 0.15 | 0.00 | 0.00 | 0.00 | 0.03 | 0.00 | 0.08 | 0.00 | 0.11 | 0.00 | 0.07 | 0.01 | 0.06 | 0.04 | 0.04 | 0.00 | 0.12 | 0.01 | 0.18 | 0.00 | 0.06 | 0.00 | 0.13 | 0.00 | 0.05 | 0.02 | 0.00 | 0.01 | 0.02 | 0.00 | 0.00 | 0.01 | 0.18 | 0.00 | 0.45 | 0.00 | 0.05 | 0.01 | 0.11 | 0.00 | 0.24 | 0.01 | 0.06 | 0.03 | 0.00 | 0.00 | 0.00 | 0.00 | 0.11 | 0.00 | 0.01 | 0.00 | 0.03 | 0.00 | 0.01 | 0.01 | 0.05 |
| GPM6A | ENSG00000150625 | 0.00 | 0.03 | 0.00 | 0.03 | 0.10 | 0.04 | 0.03 | 0.05 | 0.05 | 0.20 | 0.00 | 0.02 | 0.00 | 0.06 | 0.01 | 0.11 | 0.03 | 0.18 | 0.02 | 0.11 | 0.06 | 0.14 | 0.02 | 0.17 | 0.02 | 0.09 | 0.02 | 0.05 | 0.00 | 0.06 | 0.06 | 0.18 | 0.00 | 0.25 | 0.10 | 0.11 | 0.00 | 0.04 | 0.00 | 0.01 | 0.04 | 0.10 | 0.06 | 0.37 | 0.04 | 0.10 | 0.01 | 0.06 | 0.09 | 0.16 | 0.06 | 0.23 | 0.02 | 0.00 | 0.00 | 0.00 | 0.04 | 0.09 | 0.01 | 0.11 | 0.01 | 0.08 | 0.00 | 0.04 | 0.03 | 0.08 |
| STK3 | ENSG00000104375 | 0.01 | 0.00 | 0.01 | 0.00 | 0.14 | 0.00 | 0.09 | 0.00 | 0.52 | 0.00 | 0.02 | 0.00 | 0.02 | 0.01 | 0.21 | 0.01 | 0.19 | 0.02 | 0.14 | 0.01 | 0.37 | 0.04 | 0.20 | 0.01 | 0.10 | 0.01 | 0.20 | 0.00 | 0.04 | 0.01 | 0.29 | 0.00 | 0.29 | 0.01 | 0.06 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.42 | 0.01 | 0.62 | 0.08 | 0.11 | 0.00 | 0.08 | 0.01 | 0.41 | 0.02 | 0.16 | 0.04 | 0.11 | 0.00 | 0.00 | 0.00 | 0.08 | 0.05 | 0.13 | 0.00 | 0.01 | 0.01 | 0.42 | 0.00 | 0.14 | 0.01 |
| PTBP1 | ENSG00000011304 | 0.00 | 0.01 | 0.00 | 0.02 | 0.00 | 0.00 | 0.01 | 0.03 | 0.02 | 0.14 | 0.05 | 0.00 | 0.03 | 0.10 | 0.04 | 0.09 | 0.03 | 0.16 | 0.01 | 0.15 | 0.04 | 0.18 | 0.05 | 0.08 | 0.01 | 0.06 | 0.02 | 0.09 | 0.00 | 0.07 | 0.03 | 0.14 | 0.04 | 0.03 | 0.11 | 0.01 | 0.01 | 0.00 | 0.00 | 0.01 | 0.02 | 0.17 | 0.03 | 0.92 | 0.04 | 0.24 | 0.03 | 0.25 | 0.00 | 0.81 | 0.29 | 0.21 | 0.01 | 0.01 | 0.00 | 0.02 | 0.03 | 0.00 | 0.09 | 0.01 | 0.08 | 0.01 | 0.01 | 0.04 | 0.02 | 0.08 |
| TDO2 | ENSG00000151790 | 0.01 | 0.03 | 0.00 | 0.01 | 0.06 | 0.02 | 0.03 | 0.04 | 0.05 | 0.13 | 0.00 | 0.02 | 0.00 | 0.01 | 0.04 | 0.06 | 0.02 | 0.11 | 0.02 | 0.10 | 0.05 | 0.08 | 0.05 | 0.07 | 0.01 | 0.07 | 0.02 | 0.03 | 0.03 | 0.03 | 0.06 | 0.07 | 0.00 | 0.12 | 0.10 | 0.05 | 0.00 | 0.03 | 0.00 | 0.00 | 0.06 | 0.07 | 0.06 | 0.26 | 0.02 | 0.08 | 0.02 | 0.05 | 0.10 | 0.05 | 0.11 | 0.13 | 0.01 | 0.03 | 0.00 | 0.00 | 0.03 | 0.03 | 0.00 | 0.09 | 0.00 | 0.03 | 0.00 | 0.00 | 0.05 | 0.06 |
| AKR1B15 | ENSG00000227471 | 0.01 | 0.01 | 0.10 | 0.00 | 0.04 | 0.00 | 0.03 | 0.03 | 0.06 | 0.04 | 0.00 | 0.01 | 0.04 | 0.05 | 0.06 | 0.02 | 0.06 | 0.07 | 0.03 | 0.14 | 0.04 | 0.21 | 0.03 | 0.07 | 0.03 | 0.00 | 0.03 | 0.01 | 0.02 | 0.04 | 0.04 | 0.04 | 0.00 | 0.02 | 0.03 | 0.06 | 0.00 | 0.01 | 0.00 | 0.00 | 0.09 | 0.03 | 0.45 | 0.03 | 0.04 | 0.08 | 0.07 | 0.05 | 0.05 | 0.16 | 0.14 | 0.03 | 0.02 | 0.03 | 0.00 | 0.05 | 0.02 | 0.09 | 0.11 | 0.00 | 0.07 | 0.01 | 0.00 | 0.00 | 0.22 | 0.02 |
|
Showing page 204 |
first page | previous page | next page | last page |