Copy Number
The putative cancer-associated PDGs driven by SCNAs in each cancer type were identified by four criteria: 1) located in a peak region of a significantly recurrent focal SNCA locus estimated by the genomic identification of significant targets in cancer (GISTIC2) algorithm, (q≤0.25); 2) altered with high frequency and large amplitude (G-score ≥0.1); 3) mRNA reliably detected in at least 10% of tumor specimens in the given cancer type (90th percentile of FPKM value ≥1); and 4) mRNA significantly and positively correlated with copy numbers (Pearson P-value less than 0.001).
| Showing page 152 |
first page | previous page | next page | last page |
| KIRC | KIRP | KICH | PRAD | BLCA | THYM | MESO | LUAD | LUSC | HNSC | ESCA | STAD | COAD | READ | PAAD | LIHC | CHOL | ACC | PCPG | THCA | BRCA | OV | CESC | UCEC | UCS | SARC | TGCT | LAML | DLBC | LGG | GBM | UVM | SKCM | |||||||||||||||||||||||||||||||||||
| HGNC Symbol | Ensembl Gene ID | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del |
| OR1F12 | ENSG00000220721 | 0.00 | 0.01 | 0.00 | 0.01 | 0.00 | 0.00 | 0.01 | 0.01 | 0.18 | 0.02 | 0.00 | 0.00 | 0.02 | 0.05 | 0.06 | 0.02 | 0.06 | 0.06 | 0.02 | 0.04 | 0.09 | 0.09 | 0.07 | 0.05 | 0.04 | 0.02 | 0.06 | 0.02 | 0.02 | 0.03 | 0.10 | 0.01 | 0.06 | 0.01 | 0.04 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.09 | 0.03 | 0.34 | 0.05 | 0.08 | 0.03 | 0.05 | 0.01 | 0.26 | 0.02 | 0.04 | 0.05 | 0.01 | 0.01 | 0.00 | 0.00 | 0.05 | 0.01 | 0.01 | 0.01 | 0.00 | 0.01 | 0.13 | 0.00 | 0.14 | 0.01 |
| OR6B1 | ENSG00000221813 | 0.03 | 0.01 | 0.05 | 0.00 | 0.05 | 0.02 | 0.02 | 0.03 | 0.05 | 0.03 | 0.00 | 0.01 | 0.04 | 0.05 | 0.07 | 0.02 | 0.09 | 0.07 | 0.02 | 0.15 | 0.03 | 0.21 | 0.03 | 0.09 | 0.04 | 0.00 | 0.01 | 0.02 | 0.02 | 0.04 | 0.05 | 0.05 | 0.00 | 0.11 | 0.06 | 0.06 | 0.00 | 0.02 | 0.01 | 0.00 | 0.08 | 0.05 | 0.54 | 0.05 | 0.03 | 0.09 | 0.04 | 0.05 | 0.05 | 0.14 | 0.13 | 0.12 | 0.02 | 0.04 | 0.00 | 0.05 | 0.02 | 0.09 | 0.10 | 0.01 | 0.04 | 0.02 | 0.00 | 0.03 | 0.19 | 0.02 |
| OR2A5 | ENSG00000221836 | 0.03 | 0.01 | 0.05 | 0.00 | 0.05 | 0.02 | 0.02 | 0.03 | 0.05 | 0.03 | 0.00 | 0.01 | 0.04 | 0.03 | 0.07 | 0.02 | 0.09 | 0.07 | 0.02 | 0.15 | 0.07 | 0.21 | 0.03 | 0.09 | 0.04 | 0.00 | 0.01 | 0.02 | 0.02 | 0.04 | 0.05 | 0.05 | 0.00 | 0.11 | 0.06 | 0.06 | 0.00 | 0.02 | 0.00 | 0.00 | 0.08 | 0.05 | 0.53 | 0.05 | 0.03 | 0.09 | 0.04 | 0.05 | 0.07 | 0.14 | 0.13 | 0.12 | 0.02 | 0.04 | 0.00 | 0.05 | 0.02 | 0.09 | 0.10 | 0.01 | 0.04 | 0.02 | 0.00 | 0.03 | 0.19 | 0.02 |
| OR4A5 | ENSG00000221840 | 0.00 | 0.00 | 0.00 | 0.01 | 0.05 | 0.00 | 0.00 | 0.03 | 0.09 | 0.04 | 0.02 | 0.01 | 0.00 | 0.03 | 0.03 | 0.03 | 0.06 | 0.03 | 0.06 | 0.01 | 0.06 | 0.05 | 0.02 | 0.04 | 0.00 | 0.01 | 0.01 | 0.02 | 0.00 | 0.01 | 0.01 | 0.02 | 0.00 | 0.07 | 0.07 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.05 | 0.07 | 0.07 | 0.06 | 0.03 | 0.02 | 0.02 | 0.03 | 0.21 | 0.03 | 0.06 | 0.05 | 0.00 | 0.03 | 0.00 | 0.00 | 0.00 | 0.02 | 0.01 | 0.02 | 0.01 | 0.02 | 0.03 | 0.02 | 0.02 | 0.04 |
| TAS2R41 | ENSG00000221855 | 0.02 | 0.01 | 0.05 | 0.00 | 0.05 | 0.02 | 0.02 | 0.03 | 0.05 | 0.03 | 0.00 | 0.01 | 0.04 | 0.05 | 0.07 | 0.02 | 0.08 | 0.07 | 0.02 | 0.15 | 0.03 | 0.21 | 0.02 | 0.09 | 0.03 | 0.00 | 0.02 | 0.03 | 0.02 | 0.05 | 0.04 | 0.05 | 0.00 | 0.11 | 0.06 | 0.06 | 0.00 | 0.02 | 0.00 | 0.00 | 0.08 | 0.05 | 0.54 | 0.05 | 0.03 | 0.09 | 0.05 | 0.05 | 0.10 | 0.14 | 0.13 | 0.11 | 0.02 | 0.04 | 0.00 | 0.05 | 0.02 | 0.09 | 0.10 | 0.01 | 0.04 | 0.02 | 0.00 | 0.03 | 0.21 | 0.02 |
| OR2A12 | ENSG00000221858 | 0.03 | 0.01 | 0.05 | 0.00 | 0.05 | 0.02 | 0.02 | 0.03 | 0.05 | 0.04 | 0.00 | 0.01 | 0.04 | 0.03 | 0.07 | 0.02 | 0.09 | 0.07 | 0.02 | 0.15 | 0.08 | 0.21 | 0.03 | 0.09 | 0.04 | 0.00 | 0.01 | 0.02 | 0.02 | 0.04 | 0.05 | 0.05 | 0.00 | 0.11 | 0.06 | 0.06 | 0.00 | 0.02 | 0.00 | 0.00 | 0.08 | 0.05 | 0.53 | 0.05 | 0.03 | 0.09 | 0.04 | 0.05 | 0.07 | 0.14 | 0.13 | 0.12 | 0.02 | 0.04 | 0.00 | 0.05 | 0.02 | 0.09 | 0.10 | 0.01 | 0.04 | 0.02 | 0.00 | 0.03 | 0.19 | 0.02 |
| OR3A2 | ENSG00000221882 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.06 | 0.04 | 0.03 | 0.00 | 0.00 | 0.01 | 0.02 | 0.01 | 0.07 | 0.02 | 0.02 | 0.01 | 0.03 | 0.03 | 0.04 | 0.01 | 0.02 | 0.01 | 0.01 | 0.00 | 0.00 | 0.00 | 0.03 | 0.01 | 0.12 | 0.00 | 0.08 | 0.02 | 0.03 | 0.00 | 0.03 | 0.00 | 0.00 | 0.03 | 0.05 | 0.14 | 0.10 | 0.01 | 0.03 | 0.03 | 0.04 | 0.06 | 0.13 | 0.16 | 0.23 | 0.00 | 0.02 | 0.00 | 0.03 | 0.00 | 0.06 | 0.00 | 0.00 | 0.00 | 0.05 | 0.00 | 0.00 | 0.02 | 0.03 |
| HMSD | ENSG00000221887 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.10 | 0.01 | 0.09 | 0.00 | 0.00 | 0.00 | 0.02 | 0.03 | 0.09 | 0.05 | 0.06 | 0.02 | 0.15 | 0.06 | 0.19 | 0.02 | 0.16 | 0.00 | 0.12 | 0.01 | 0.12 | 0.01 | 0.08 | 0.02 | 0.06 | 0.00 | 0.10 | 0.01 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.08 | 0.05 | 0.07 | 0.34 | 0.02 | 0.03 | 0.00 | 0.07 | 0.01 | 0.11 | 0.09 | 0.07 | 0.00 | 0.07 | 0.00 | 0.00 | 0.10 | 0.00 | 0.01 | 0.02 | 0.00 | 0.03 | 0.00 | 0.01 | 0.03 | 0.01 |
| OR1C1 | ENSG00000221888 | 0.01 | 0.02 | 0.01 | 0.01 | 0.00 | 0.01 | 0.02 | 0.04 | 0.14 | 0.04 | 0.02 | 0.02 | 0.08 | 0.05 | 0.13 | 0.01 | 0.17 | 0.03 | 0.10 | 0.02 | 0.27 | 0.04 | 0.13 | 0.01 | 0.04 | 0.02 | 0.08 | 0.01 | 0.02 | 0.01 | 0.20 | 0.02 | 0.23 | 0.02 | 0.10 | 0.07 | 0.00 | 0.04 | 0.00 | 0.00 | 0.29 | 0.02 | 0.48 | 0.12 | 0.13 | 0.01 | 0.12 | 0.02 | 0.32 | 0.00 | 0.09 | 0.24 | 0.06 | 0.02 | 0.01 | 0.00 | 0.03 | 0.18 | 0.02 | 0.04 | 0.02 | 0.04 | 0.15 | 0.03 | 0.24 | 0.02 |
| OR2F2 | ENSG00000221910 | 0.02 | 0.01 | 0.05 | 0.00 | 0.05 | 0.02 | 0.02 | 0.03 | 0.05 | 0.03 | 0.00 | 0.01 | 0.04 | 0.05 | 0.07 | 0.02 | 0.09 | 0.07 | 0.02 | 0.15 | 0.03 | 0.21 | 0.03 | 0.09 | 0.04 | 0.00 | 0.01 | 0.02 | 0.02 | 0.04 | 0.05 | 0.05 | 0.00 | 0.11 | 0.06 | 0.06 | 0.00 | 0.02 | 0.01 | 0.00 | 0.08 | 0.05 | 0.54 | 0.05 | 0.03 | 0.09 | 0.04 | 0.05 | 0.05 | 0.14 | 0.13 | 0.12 | 0.02 | 0.04 | 0.00 | 0.05 | 0.02 | 0.09 | 0.10 | 0.01 | 0.04 | 0.02 | 0.00 | 0.03 | 0.20 | 0.02 |
| TRIM16 | ENSG00000221926 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.04 | 0.02 | 0.12 | 0.00 | 0.01 | 0.00 | 0.03 | 0.04 | 0.05 | 0.01 | 0.03 | 0.04 | 0.02 | 0.04 | 0.08 | 0.01 | 0.06 | 0.00 | 0.03 | 0.00 | 0.07 | 0.05 | 0.00 | 0.00 | 0.07 | 0.00 | 0.04 | 0.02 | 0.00 | 0.01 | 0.01 | 0.00 | 0.00 | 0.03 | 0.06 | 0.02 | 0.16 | 0.02 | 0.05 | 0.01 | 0.07 | 0.15 | 0.19 | 0.67 | 0.04 | 0.07 | 0.02 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.02 | 0.00 | 0.02 | 0.02 | 0.03 |
| OR6X1 | ENSG00000221931 | 0.00 | 0.01 | 0.00 | 0.05 | 0.02 | 0.02 | 0.02 | 0.06 | 0.03 | 0.10 | 0.00 | 0.00 | 0.13 | 0.06 | 0.05 | 0.09 | 0.05 | 0.10 | 0.04 | 0.14 | 0.05 | 0.13 | 0.05 | 0.08 | 0.01 | 0.01 | 0.01 | 0.03 | 0.01 | 0.02 | 0.00 | 0.09 | 0.00 | 0.19 | 0.00 | 0.04 | 0.00 | 0.05 | 0.00 | 0.00 | 0.03 | 0.22 | 0.17 | 0.17 | 0.04 | 0.31 | 0.04 | 0.07 | 0.05 | 0.17 | 0.02 | 0.23 | 0.00 | 0.24 | 0.03 | 0.00 | 0.13 | 0.02 | 0.06 | 0.01 | 0.01 | 0.01 | 0.00 | 0.07 | 0.00 | 0.26 |
| OR2A25 | ENSG00000221933 | 0.03 | 0.01 | 0.05 | 0.00 | 0.05 | 0.02 | 0.02 | 0.03 | 0.05 | 0.03 | 0.00 | 0.01 | 0.04 | 0.03 | 0.07 | 0.02 | 0.09 | 0.07 | 0.02 | 0.15 | 0.07 | 0.21 | 0.03 | 0.09 | 0.04 | 0.00 | 0.01 | 0.02 | 0.02 | 0.04 | 0.05 | 0.05 | 0.00 | 0.11 | 0.06 | 0.06 | 0.00 | 0.02 | 0.00 | 0.00 | 0.08 | 0.05 | 0.53 | 0.05 | 0.03 | 0.09 | 0.04 | 0.05 | 0.07 | 0.14 | 0.13 | 0.12 | 0.02 | 0.04 | 0.00 | 0.05 | 0.02 | 0.09 | 0.10 | 0.01 | 0.04 | 0.02 | 0.00 | 0.03 | 0.19 | 0.02 |
| TAS2R40 | ENSG00000221937 | 0.01 | 0.01 | 0.05 | 0.00 | 0.05 | 0.02 | 0.02 | 0.03 | 0.05 | 0.03 | 0.00 | 0.01 | 0.04 | 0.03 | 0.08 | 0.02 | 0.08 | 0.06 | 0.02 | 0.15 | 0.03 | 0.20 | 0.02 | 0.10 | 0.03 | 0.00 | 0.01 | 0.03 | 0.02 | 0.04 | 0.04 | 0.05 | 0.00 | 0.11 | 0.06 | 0.09 | 0.00 | 0.02 | 0.00 | 0.00 | 0.09 | 0.04 | 0.53 | 0.04 | 0.03 | 0.09 | 0.05 | 0.05 | 0.10 | 0.14 | 0.12 | 0.11 | 0.02 | 0.04 | 0.00 | 0.05 | 0.02 | 0.09 | 0.11 | 0.01 | 0.04 | 0.02 | 0.00 | 0.03 | 0.21 | 0.02 |
| OR2A14 | ENSG00000221938 | 0.03 | 0.01 | 0.05 | 0.00 | 0.05 | 0.02 | 0.03 | 0.03 | 0.05 | 0.04 | 0.00 | 0.01 | 0.04 | 0.03 | 0.07 | 0.02 | 0.10 | 0.07 | 0.02 | 0.15 | 0.08 | 0.21 | 0.03 | 0.09 | 0.02 | 0.01 | 0.01 | 0.02 | 0.02 | 0.04 | 0.05 | 0.05 | 0.00 | 0.11 | 0.06 | 0.06 | 0.00 | 0.02 | 0.00 | 0.00 | 0.08 | 0.05 | 0.53 | 0.05 | 0.03 | 0.09 | 0.04 | 0.05 | 0.07 | 0.14 | 0.13 | 0.12 | 0.02 | 0.04 | 0.00 | 0.05 | 0.02 | 0.09 | 0.10 | 0.01 | 0.04 | 0.02 | 0.00 | 0.03 | 0.19 | 0.02 |
| OR4C12 | ENSG00000221954 | 0.00 | 0.00 | 0.00 | 0.00 | 0.05 | 0.00 | 0.00 | 0.04 | 0.08 | 0.05 | 0.02 | 0.01 | 0.00 | 0.00 | 0.04 | 0.02 | 0.10 | 0.03 | 0.07 | 0.01 | 0.08 | 0.05 | 0.02 | 0.01 | 0.00 | 0.01 | 0.02 | 0.02 | 0.04 | 0.01 | 0.01 | 0.00 | 0.00 | 0.05 | 0.07 | 0.01 | 0.00 | 0.03 | 0.00 | 0.00 | 0.08 | 0.03 | 0.10 | 0.05 | 0.02 | 0.02 | 0.03 | 0.03 | 0.25 | 0.07 | 0.07 | 0.05 | 0.00 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.02 | 0.01 | 0.03 | 0.03 | 0.02 | 0.02 | 0.05 |
| KIR2DS4 | ENSG00000221957 | 0.01 | 0.00 | 0.00 | 0.02 | 0.00 | 0.00 | 0.03 | 0.00 | 0.20 | 0.02 | 0.00 | 0.00 | 0.01 | 0.04 | 0.05 | 0.05 | 0.09 | 0.09 | 0.05 | 0.02 | 0.12 | 0.03 | 0.10 | 0.03 | 0.02 | 0.02 | 0.01 | 0.04 | 0.03 | 0.04 | 0.06 | 0.02 | 0.02 | 0.07 | 0.21 | 0.00 | 0.00 | 0.03 | 0.00 | 0.00 | 0.15 | 0.03 | 0.17 | 0.26 | 0.12 | 0.06 | 0.06 | 0.05 | 0.25 | 0.10 | 0.05 | 0.18 | 0.00 | 0.06 | 0.01 | 0.00 | 0.13 | 0.03 | 0.01 | 0.18 | 0.02 | 0.12 | 0.00 | 0.00 | 0.04 | 0.04 |
| OR4E2 | ENSG00000221977 | 0.00 | 0.00 | 0.00 | 0.02 | 0.00 | 0.00 | 0.00 | 0.03 | 0.10 | 0.06 | 0.00 | 0.00 | 0.00 | 0.02 | 0.14 | 0.02 | 0.12 | 0.08 | 0.07 | 0.07 | 0.09 | 0.08 | 0.07 | 0.04 | 0.03 | 0.02 | 0.01 | 0.07 | 0.01 | 0.04 | 0.07 | 0.00 | 0.00 | 0.02 | 0.27 | 0.03 | 0.00 | 0.02 | 0.00 | 0.00 | 0.08 | 0.03 | 0.35 | 0.12 | 0.10 | 0.02 | 0.06 | 0.04 | 0.08 | 0.10 | 0.15 | 0.06 | 0.02 | 0.01 | 0.00 | 0.01 | 0.00 | 0.00 | 0.03 | 0.03 | 0.01 | 0.10 | 0.00 | 0.00 | 0.03 | 0.02 |
| OR2A2 | ENSG00000221989 | 0.03 | 0.01 | 0.05 | 0.00 | 0.05 | 0.02 | 0.02 | 0.03 | 0.05 | 0.04 | 0.00 | 0.01 | 0.04 | 0.03 | 0.07 | 0.02 | 0.09 | 0.07 | 0.02 | 0.15 | 0.08 | 0.21 | 0.03 | 0.09 | 0.04 | 0.01 | 0.01 | 0.02 | 0.02 | 0.04 | 0.05 | 0.05 | 0.00 | 0.11 | 0.06 | 0.06 | 0.00 | 0.02 | 0.00 | 0.00 | 0.08 | 0.05 | 0.53 | 0.05 | 0.03 | 0.09 | 0.04 | 0.05 | 0.07 | 0.14 | 0.13 | 0.12 | 0.02 | 0.04 | 0.00 | 0.05 | 0.02 | 0.09 | 0.10 | 0.01 | 0.04 | 0.02 | 0.00 | 0.03 | 0.19 | 0.02 |
| OR52B4 | ENSG00000221996 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.03 | 0.00 | 0.02 | 0.01 | 0.09 | 0.00 | 0.00 | 0.02 | 0.05 | 0.02 | 0.06 | 0.02 | 0.15 | 0.01 | 0.07 | 0.02 | 0.10 | 0.01 | 0.05 | 0.01 | 0.01 | 0.01 | 0.02 | 0.00 | 0.05 | 0.04 | 0.03 | 0.03 | 0.04 | 0.01 | 0.07 | 0.03 | 0.07 | 0.01 | 0.00 | 0.02 | 0.10 | 0.02 | 0.44 | 0.01 | 0.05 | 0.02 | 0.06 | 0.03 | 0.09 | 0.05 | 0.14 | 0.02 | 0.00 | 0.00 | 0.00 | 0.05 | 0.00 | 0.01 | 0.10 | 0.01 | 0.06 | 0.00 | 0.00 | 0.01 | 0.03 |
|
Showing page 152 |
first page | previous page | next page | last page |